Enumeration of the different equinox epochs used to specify the measurement's reference frame.
| Member | Value | Description |
|---|---|---|
| eDefaultEquinoxEpoch | -1 | The tracker's settings will decide what the equinox epoch is. |
| eJ2000Epoch | 0 | The reference frame is constructed using the J2000 epoch, based on the FK5 theory. |
| eB1950Epoch | 1 | The reference frame is constructed using the B1950 epoch, based on the FK4 theory. |
| eOfDate | 2 | The reference frame is constructed using the measurement time tag as the epoch, based on the FK5 theory. |
| eYearOfObsJan0 | 3 | The reference frame is constructed using an epoch at 00:00 on Jan 1 of the same year as the measurement time tag, based on the FK5 theory. |
| eDayOfObs | 4 | The reference frame is constructed using an epoch at 00:00 UTC on the same UTC day as the measurement time tag, based on the FK5 theory. |





