Aircraft: RFI Potential Victim
Reports RF interference events during time intervals in which the object can communicate
with the target, as computed by the Radio Frequency Interference (RFI) Analysis tool.
Each vehicle is a potential victim in that they may interfere with the communication link
or be subject to interference from the communications link.
Type:
Interval data. Intended to be used only with elements from this same data provider.
Availability: Reports
| Graphs
Name | Dimension | Type | Description |
---|
SSC Number | Unitless | Text | SSC number identifier from the TLE of a potential victim of the laser targeting. (Not available for Place and Target objects.) |
Time In | DateFormat | Real Number | Start time of the event. |
Time Out | DateFormat | Real Number | Stop time of the event. |
Duration | TimeUnit | Real Number | The duration of the event. |
Bandwidth | BandwidthUnit | Real Number | The carrier bandwidth of the potential interferers. Bandwidth and Frequency are compared with the victim receiver's bandwidth and a possible interference event is flagged if an overlap exists. |
Frequency | FrequencyUnit | Real Number | The carrier frequency of the potential interferers. Bandwidth and Frequency are compared with the victim receiver's bandwidth and a possible interference event is flagged if an overlap exists. |
Common Name | Unitless | Text | If the Deck Access Target Deck is Satellite, then the Common Name is the name of the Satellite as obtained from the Satellite database.
If the Deck Access Target Deck is NOT Satellite, then the Common Name is N/A. |