CoverageDefinition: Global Coverage Gaps
All time intervals during which at least one point in a coverage grid is in a coverage gap.
A point is considered to be in a coverage gap if it does not have access any of the assigned assets.
Type:
Interval data. Intended to be used only with elements from this same data provider.
Availability: Reports
| Graphs
Name | Dimension | Type | Description |
---|
Global Gap Number | Unitless | Integer | A count associated with each reported interval. |
Global Gap Start | DateFormat | Real Number | Start time for an interval where global coverage does not exist. |
Global Gap End | DateFormat | Real Number | End time for an interval where global coverage does not exist. |
Duration | TimeUnit | Real Number | The duration of the event. |
Percent | Unitless | Real Number |
Percentage of coverage analysis interval represented by reported interval.
|