FigureOfMerit: Selected Point All DOPs
Report all DOP values for the point currently selected via the figure of merit grid inspector. Allows for the reporting of various DOP values in a single report.
This data provider can only provide information when the FigureOfMerit is defined as DOP.
A point must be selected from the figure of merit grid inspector to use this data provider.
Type:
Time-varying data. Intended to be used only with elements from this same data provider.
Availability: Reports
| Graphs
| Dynamic Displays
| Strip Charts
Name | Dimension | Type | Description |
---|
Time | DateFormat | Real Number | Time. |
GDOP | Unitless | Real Number | Geometric dilution of precision. |
PDOP | Unitless | Real Number | Position dilution of precision. |
HDOP | Unitless | Real Number | Horizontal dilution of precision. |
VDOP | Unitless | Real Number | Vertical dilution of precision. |
EDOP | Unitless | Real Number | Dilution of Precision (DOP) along local East direction. |
NDOP | Unitless | Real Number | Dilution of Precision (DOP) along local North direction. |
TDOP | Unitless | Real Number | Time dilution of precision. |
H Semi-major Axis | Unitless | Real Number | Length of two dimensional major axis of DOP ellipsoid in the horizontal plane. |
H Semi-minor Axis | Unitless | Real Number | Length of two dimensional minor axis of DOP ellipsoid in the horizontal plane. |
H Semi-major Azimuth | LongitudeUnit | Real Number | Angle between the local north direction and the two dimensional major axis of DOP ellipsoid in the horizontal plane. |
Number Of Assets | Unitless | Integer |
Number of assets currently providing coverage.
|