GroundVehicle: Ground Ellipse Definition
Ground Ellipse Definition.
Type: Fixed data
Availability: Reports
Name | Dimension | Type | Description |
---|
Ellipse Set | Unitless | Text | Name of the ground ellipse set. |
Time | DateFormat | Real Number | Time. |
Cartesian-x | DistanceUnit | Real Number | The X component of the center of the ground ellipse with respect to
object's central body fixed coordinate system. |
Cartesian-y | DistanceUnit | Real Number | The Y component of the center of the ground ellipse with respect to
object's central body fixed coordinate system. |
Cartesian-z | DistanceUnit | Real Number | The Z component of the center of the ground ellipse with respect to
object's central body fixed coordinate system. |
Geodetic-Lat | LatitudeUnit | Real Number | The detic latitude of the center of the ground ellipse. |
Geodetic-Lon | LongitudeUnit | Real Number | The detic longitude of the center of the ground ellipse. |
Geodetic-Alt | DistanceUnit | Real Number | The detic altitude of the object relative to the center of the ground ellipse. |
Semimajor Axis | DistanceUnit | Real Number | The size of the ground ellipse, half the length of the largest symmetry axis. |
Semiminor Axis | DistanceUnit | Real Number | The size of the ground ellipse, half the length of the smallest symmetry axis. |
Bearing | AngleUnit | Real Number | The angle of the largest axis of the from north. |
UseObjectPos | Unitless | Text | Whether the object position is used as the center ("True") or a custom
position is used ("False"). |