Scenario: Vectors(ICRF)
Used to report the selected vector and its derivative in ICRF axes. The vector must be defined in the Vector Geometry Tool.
Type: Time-varying data
Availability: Reports | Graphs | Dynamic Displays
| Name | Description |
|---|---|
| Earth Angular_Velocity | Angular velocity vector of the body fixed axes with respect to the inertial axes. |
| Earth Cross_Product | Default example of a cross product vector based on the Earth position vector with respect to the solar system barycenter and the north celestial pole vector. |
| Earth Earth(True) | Vector that locates Earth center with respect to the object's center. |
| Earth EclipticNormal | Unit vector normal to the Earth mean of J2000 epoch ecliptic plane or Z-axis of the Earth mean ecliptic of J2000 epoch axes. |
| Earth ICRF-X | Unit vector along X-axis of the ICRF set of axes. |
| Earth ICRF-Z | Unit vector along Z-axis of the ICRF set of axes. |
| Earth Moon | Apparent position of the Moon center as seen from the object's center. |
| Earth Moon(True) | True position of the Moon center as seen from the object's center. |
| Earth NorthPole | Unit vector in the direction of the central body north pole which is Z-axis of the central body fixed axes. |
| Earth Orbit_AngMomentum | Osculating orbit angular momentum which is a cross product of the instantaneous position and inertial velocity vectors |
| Earth Orbit_AngMomentum(Barycenter) | Osculating orbit angular momentum with respect to the solar system barycenter which is a cross product of the instantaneous position and inertial velocity vectors with respect to the solar system barycenter. |
| Earth Orbit_Normal | Unit vector in the direction of the osculating orbit angular momentum which is a cross product of the instantaneous position and inertial velocity vectors. |
| Earth Position | True position of the object's center with respect to its central body center. |
| Earth Position(Barycenter) | True position of the object's center with respect to the solar system barycenter. |
| Earth Sun | Apparent position of the Sun center as seen from the object's center. |
| Earth Sun(True) | True position of the Sun center as seen from the object's center. |
| Earth Velocity | Inertial velocity of the object's center with respect to its central body center. |
| Earth Velocity(Barycenter) | Inertial Velocity of the object's center with respect to the solar system barycenter. |
| Sun Angular_Velocity | Angular velocity vector of the body fixed axes with respect to the inertial axes. |
| Sun Earth | Apparent position of the Earth center as seen from the object's center. |
| Sun Earth(True) | Vector that locates Earth center with respect to the object's center. |
| Sun EclipticNormal | Unit vector normal to the Earth mean of J2000 epoch ecliptic plane or Z-axis of the Earth mean ecliptic of J2000 epoch axes. |
| Sun ICRF-X | Unit vector along X-axis of the ICRF set of axes. |
| Sun ICRF-Z | Unit vector along Z-axis of the ICRF set of axes. |
| Sun Moon | Apparent position of the Moon center as seen from the object's center. |
| Sun Moon(True) | True position of the Moon center as seen from the object's center. |
| Sun NorthPole | Unit vector in the direction of the central body north pole which is Z-axis of the central body fixed axes. |
| Sun Position(Barycenter) | True position of the object's center with respect to the solar system barycenter. |
| Sun Velocity(Barycenter) | Inertial Velocity of the object's center with respect to the solar system barycenter. |
| Moon Angular_Velocity | Angular velocity vector of the body fixed axes with respect to the inertial axes. |
| Moon Earth | Apparent position of the Earth center as seen from the object's center. |
| Moon Earth(True) | Vector that locates Earth center with respect to the object's center. |
| Moon EclipticNormal | Unit vector normal to the Earth mean of J2000 epoch ecliptic plane or Z-axis of the Earth mean ecliptic of J2000 epoch axes. |
| Moon ICRF-X | Unit vector along X-axis of the ICRF set of axes. |
| Moon ICRF-Z | Unit vector along Z-axis of the ICRF set of axes. |
| Moon NorthPole | Unit vector in the direction of the central body north pole which is Z-axis of the central body fixed axes. |
| Moon Orbit_AngMomentum | Osculating orbit angular momentum which is a cross product of the instantaneous position and inertial velocity vectors |
| Moon Orbit_Normal | Unit vector in the direction of the osculating orbit angular momentum which is a cross product of the instantaneous position and inertial velocity vectors. |
| Moon Position | True position of the object's center with respect to its central body center. |
| Moon Position(Barycenter) | True position of the object's center with respect to the solar system barycenter. |
| Moon Sun | Apparent position of the Sun center as seen from the object's center. |
| Moon Sun(True) | True position of the Sun center as seen from the object's center. |
| Moon Velocity | Inertial velocity of the object's center with respect to its central body center. |
| Moon Velocity(Barycenter) | Inertial Velocity of the object's center with respect to the solar system barycenter. |
Visit AGI.com