Sensor: Boresight Intersection
Intersection point of the sensor boresight direction with the ground surface.
Type: Time-varying data
Availability: Reports
| Graphs
| Dynamic Displays
| Strip Charts
Name | Dimension | Type | Description |
---|
Time | DateFormat | Real Number | Time. |
Latitude | LatitudeUnit | Real Number | The detic latitude (i.e., angle between the detic subpoint's surface normal vector and the XY plane.) |
Longitude | LongitudeUnit | Real Number | The detic longitude (i.e., angle from the X-axis locating the projection of the detic subpoint's surface normal vector onto the XY plane.)
Longitude increases in the direction found using the right-hand rule about the Z-axis. |
Range | DistanceUnit | Real Number |
The range (i.e., distance between the primary and secondary object)
at the given time. |
UTM Zone | Unitless | Text | The UTM Zone character indicator for the detic subpoint. Available only when the central body is Earth. |
UTM Easting | DistanceUnit | Real Number | The easting value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
UTM Northing | DistanceUnit | Real Number | The northing value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
MGRS Cell | Unitless | Text | The MGRS (Military Grid Reference System) code for the cell area
containing the detic subpoint. Available only when the central body is Earth. |