Sensor: Boresight Intersection Times
Time intervals during which the sensor's boresight direction intersects the ground surface.
Type: Interval data
Availability: Reports
| Graphs
| Name | Dimension | Type | Description |
|---|
| Start Time | DateFormat | Real Number | The start time of an interval. |
| Stop Time | DateFormat | Real Number | The stop time of an interval. |
| Duration | TimeUnit | Real Number | The duration of the interval. |
| Inertial Angle | AngleUnit | Real Number | Angle between boresight directions at the start and at the stop of the interval. |
| Earth Fixed Central Angle | AngleUnit | Real Number | Angle measured from the central body's center between the boresight direction grazing points
at the start and at the stop of the interval. |
| Start Pass Number | Unitless | Text | Not defined for this class of object. |
| Stop Pass Number | Unitless | Text | Not defined for this class of object. |
| Start Path Number | Unitless | Text | Not defined for this class of object. |
| Stop Path Number | Unitless | Text | Not defined for this class of object. |