Sensor: Footprint Area
Area on the ground inside the sensor footprint.
Type: Time-varying data
Availability: Reports
| Graphs
| Dynamic Displays
| Strip Charts
Name | Dimension | Type | Description |
---|
Time | DateFormat | Real Number | Time. |
Area | Area | Real Number | Model area. |
UTM Zone | Unitless | Text | The UTM Zone character indicator for the detic subpoint. Available only when the central body is Earth. |
UTM Easting | DistanceUnit | Real Number | The easting value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
UTM Northing | DistanceUnit | Real Number | The northing value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
MGRS Cell | Unitless | Text | The MGRS (Military Grid Reference System) code for the cell area
containing the detic subpoint. Available only when the central body is Earth. |