Sensor: Footprint Area At Distance
Allows user to select either range or altitude as additional limits for sensor projection. This means that overall sensor footprint may be split between this surface and the ground.
Type: Time-varying data
Availability: Reports
| Graphs
| Dynamic Displays
| Strip Charts
Name | Dimension | Type | Description |
---|
Time | DateFormat | Real Number | Time. |
Area | Area | Real Number | Model area. |
Area On Ground | Area | Real Number | Area inside the part of the sensor footprint that falls on the ground. |
Area At Distance | Area | Real Number | Area inside the part of the sensor footprint that falls on the limiting surface - either range or altitude. |
UTM Zone | Unitless | Text | The UTM Zone character indicator for the detic subpoint. Available only when the central body is Earth. |
UTM Easting | DistanceUnit | Real Number | The easting value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
UTM Northing | DistanceUnit | Real Number | The northing value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
MGRS Cell | Unitless | Text | The MGRS (Military Grid Reference System) code for the cell area
containing the detic subpoint. Available only when the central body is Earth. |