Sensor: Pattern Angle Extremals Intersection
Provides information about the points on the sensor pattern where the dihedral angle reaches its extremal values. This angle called the extremal angle is measured between two planes passing through the origin of the sensor. One of the planes - the reference for this angle - is perpendicular to the ground velocity vector and to the surface normal. The other plane is rotated away from the reference plane through the extremal angle about the direction of the ground velocity vector.
Type:
Fixed data given specified evaluation intervals and step sizes.
Availability: Reports
| Graphs
| Dynamic Displays
| Strip Charts
Name | Dimension | Type | Description |
---|
Latitude | LatitudeUnit | Real Number | The detic latitude (i.e., angle between the detic subpoint's surface normal vector and the XY plane.) |
Longitude | LongitudeUnit | Real Number | The detic longitude (i.e., angle from the X-axis locating the projection of the detic subpoint's surface normal vector onto the XY plane.)
Longitude increases in the direction found using the right-hand rule about the Z-axis. |
Altitude | DistanceUnit | Real Number | The altitude value (i.e., magnitude of the relative position vector between the object and its detic subpoint). |
CBF X | DistanceUnit | Real Number | The X component of the position vector of the intersection point, expressed in the sensor's central body fixed system. |
CBF Y | DistanceUnit | Real Number | The Y component of the position vector of the intersection point, expressed in the sensor's central body fixed system. |
CBF Z | DistanceUnit | Real Number | The Z component of the position vector of the intersection point, expressed in the sensor's central body fixed system. |
Range | DistanceUnit | Real Number |
The range (i.e., distance between the primary and secondary object)
at the given time. |
Distance AlongGroundTrack | DistanceUnit | Real Number | A measure of distance to the intersection point along the ground track direction. Points forward of the sensor's detic subpoint are considered to have positive distances while points behind the detic subpoint will have negative distances. The distance is computed from the detic subpoint to the projection of the intersection point to a plane through the detic subpoint aligned with the ground track at that point. |
Distance PerpToGroundTrack | DistanceUnit | Real Number | A measure of distance to the intersection point perpendicular to the ground track direction. Points left of the sensor's detic subpoint are considered to have positive distances while points right of the detic subpoint will have negative distances. The distance is computed from the detic subpoint to the projection of the intersection point to a plane through the detic subpoint perpendicular to the ground track at that point. |
Extremal Angle | AngleUnit | Real Number | Angle between the reference plane and the plane that passes through the extremal points of the sensor pattern. The angle is measured about the direction of the ground velocity vector. |
Line Number | Unitless | Integer | Unique line identifier for each extremal point so that the points computed at various times can be grouped together correctly into extremal lines. |
UTM Zone | Unitless | Text | The UTM Zone character indicator for the detic subpoint. Available only when the central body is Earth. |
UTM Easting | DistanceUnit | Real Number | The easting value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
UTM Northing | DistanceUnit | Real Number | The northing value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
MGRS Cell | Unitless | Text | The MGRS (Military Grid Reference System) code for the cell area
containing the detic subpoint. Available only when the central body is Earth. |