Sensor: Swath Points
Boundary points for the area on the ground that is in view of the sensor at least at some point in time.
Type: Fixed data
Availability: Reports
Name | Dimension | Type | Description |
---|
Point Number | Unitless | Integer | Point number. |
Lat | LatitudeUnit | Real Number | The detic latitude (i.e., angle between the detic subpoint's surface normal vector and the XY plane.) |
Lon | LongitudeUnit | Real Number | The detic longitude (i.e., angle from the X-axis locating the projection of the detic subpoint's surface normal vector onto the XY plane.)
Longitude increases in the direction found using the right-hand rule about the Z-axis. |
UTM Zone | Unitless | Text | The UTM Zone character indicator for the detic subpoint. Available only when the central body is Earth. |
UTM Easting | DistanceUnit | Real Number | The easting value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
UTM Northing | DistanceUnit | Real Number | The northing value within the UTM zone for the detic subpoint. Available only when the central body is Earth. |
MGRS Cell | Unitless | Text | The MGRS (Military Grid Reference System) code for the cell area
containing the detic subpoint. Available only when the central body is Earth. |