Ship: DeckAccess
Used to report the output from the Deck Access tool. The Deck Access tool allows you to compute access to a set of objects, not currently defined within the STK scenario, from a single object within the scenario.
Type: Interval data
Availability: Reports
| Graphs
Name | Dimension | Type | Description |
---|
Start Time | DateFormat | Real Number | The start time of an interval. |
Stop Time | DateFormat | Real Number | The stop time of an interval. |
Name | Unitless | Text | Object name that experienced an error. |
Duration | TimeUnit | Real Number | The duration of the event. |
Common Name | Unitless | Text | If the Deck Access Target Deck is Satellite, then the Common Name is the name of the Satellite as obtained from the Satellite database.
If the Deck Access Target Deck is NOT Satellite, then the Common Name is N/A. |