Tabulated Area Vectors Format Example

Header and table heading The direction that the aircraft is pointing. parts used by STK are bolded.

Version            : 4.21
System              : Sphere
Analysis Type       : Area
Pixel Size          : 5
Pressure            : 1
Center of Mass      : (0.0, 0.0, 0.0)
Current time        : July 1, 2022 00:00:00.00

Motion    : 1
Name    : Azimuth
Method  : Step
Minimum : -180
Maximum : 180
Step    : 30
Motion    : 2
Name    : Elevation
Method  : Step
Minimum : -90
Maximum : 90
Step    : 30
: END

Record count        :  91

Azimuth	Elevation   	Force(X)  	   Force(Y)  	  	  Force(Z)
degrees  degrees         m^2       	      m^2       	     m^2 
-------   ------- 	--------- 	   --------- 		  ---------
-180.00   -90.00  -9.1848509936051e-16  -1.1248198369964e-31  -1.5000000000000e+01
-180.00   -60.00  -7.5000000000000e+00  -9.1848509936051e-16  -1.2990381056767e+01
-180.00   -30.00  -1.2990381056767e+01  -1.5908628580874e-15  -7.5000000000000e+00
-180.00    -0.00  -1.5000000000000e+01  -1.8369701987210e-15  -3.3306690738755e-15
-180.00    30.00  -1.2990381056767e+01  -1.5908628580874e-15   7.5000000000000e+00
-180.00    60.00  -7.5000000000000e+00  -9.1848509936052e-16   1.2990381056767e+01
-180.00    90.00  -7.5798232471115e-15  -9.2826062776777e-31   1.5000000000000e+01
-150.00   -90.00  -7.9543142904368e-16  -4.5924254968026e-16  -1.5000000000000e+01
-150.00   -60.00  -6.4951905283833e+00  -3.7500000000000e+00  -1.2990381056767e+01
-150.00   -30.00  -1.1250000000000e+01  -6.4951905283833e+00  -7.5000000000000e+00
-150.00    -0.00  -1.2990381056767e+01  -7.5000000000000e+00  -3.3306690738755e-15
-150.00    30.00  -1.1250000000000e+01  -6.4951905283833e+00   7.5000000000000e+00
-150.00    60.00  -6.4951905283833e+00  -3.7500000000000e+00   1.2990381056767e+01
-150.00    90.00  -6.5643194881944e-15  -3.7899116235557e-15   1.5000000000000e+01
-120.00   -90.00  -4.5924254968026e-16  -7.9543142904368e-16  -1.5000000000000e+01
-120.00   -60.00  -3.7500000000000e+00  -6.4951905283833e+00  -1.2990381056767e+01
-120.00   -30.00  -6.4951905283833e+00  -1.1250000000000e+01  -7.5000000000000e+00
-120.00    -0.00  -7.5000000000000e+00  -1.2990381056767e+01  -3.3306690738755e-15
-120.00    30.00  -6.4951905283833e+00  -1.1250000000000e+01   7.5000000000000e+00
-120.00    60.00  -3.7500000000000e+00  -6.4951905283833e+00   1.2990381056767e+01
-120.00    90.00  -3.7899116235557e-15  -6.5643194881944e-15   1.5000000000000e+01
-90.00    -90.00  -3.5164833018425e-31  -9.1848509936051e-16  -1.5000000000000e+01
-90.00    -60.00  -2.8714265241952e-15  -7.5000000000000e+00  -1.2990381056767e+01
-90.00    -30.00  -4.9734566301070e-15  -1.2990381056767e+01  -7.5000000000000e+00
-90.00     -0.00  -5.7428530483904e-15  -1.5000000000000e+01  -3.3306690738755e-15
-90.00     30.00  -4.9734566301070e-15  -1.2990381056767e+01   7.5000000000000e+00
-90.00     60.00  -2.8714265241952e-15  -7.5000000000000e+00   1.2990381056767e+01
-90.00     90.00  -2.9019874027290e-30  -7.5798232471115e-15   1.5000000000000e+01
-60.00    -90.00   4.5924254968026e-16  -7.9543142904368e-16  -1.5000000000000e+01
-60.00    -60.00   3.7500000000000e+00  -6.4951905283833e+00  -1.2990381056767e+01
-60.00    -30.00   6.4951905283833e+00  -1.1250000000000e+01  -7.5000000000000e+00
-60.00     -0.00   7.5000000000000e+00  -1.2990381056767e+01  -3.3306690738755e-15
-60.00     30.00   6.4951905283833e+00  -1.1250000000000e+01   7.5000000000000e+00
-60.00     60.00   3.7500000000000e+00  -6.4951905283833e+00   1.2990381056767e+01
-60.00     90.00   3.7899116235557e-15  -6.5643194881944e-15   1.5000000000000e+01
-30.00    -90.00   7.9543142904368e-16  -4.5924254968026e-16  -1.5000000000000e+01
-30.00    -60.00   6.4951905283833e+00  -3.7500000000000e+00  -1.2990381056767e+01
-30.00    -30.00   1.1250000000000e+01  -6.4951905283833e+00  -7.5000000000000e+00
-30.00     -0.00   1.2990381056767e+01  -7.5000000000000e+00  -3.3306690738755e-15
-30.00     30.00   1.1250000000000e+01  -6.4951905283833e+00   7.5000000000000e+00
-30.00     60.00   6.4951905283833e+00  -3.7500000000000e+00   1.2990381056767e+01
-30.00     90.00   6.5643194881944e-15  -3.7899116235557e-15   1.5000000000000e+01
-0.00     -90.00   9.1848509936051e-16  -6.1183398305110e-31  -1.5000000000000e+01
-0.00     -60.00   7.5000000000000e+00  -4.9960036108132e-15  -1.2990381056767e+01
-0.00     -30.00   1.2990381056767e+01  -8.6533320887260e-15  -7.5000000000000e+00
-0.00      -0.00   1.5000000000000e+01  -9.9920072216264e-15  -3.3306690738755e-15
-0.00      30.00   1.2990381056767e+01  -8.6533320887260e-15   7.5000000000000e+00
-0.00      60.00   7.5000000000000e+00  -4.9960036108132e-15   1.2990381056767e+01
-0.00      90.00   7.5798232471115e-15  -5.0491765749193e-30   1.5000000000000e+01
30.00     -90.00   7.9543142904368e-16   4.5924254968026e-16  -1.5000000000000e+01
30.00     -60.00   6.4951905283833e+00   3.7500000000000e+00  -1.2990381056767e+01
30.00     -30.00   1.1250000000000e+01   6.4951905283833e+00  -7.5000000000000e+00
30.00      -0.00   1.2990381056767e+01   7.5000000000000e+00  -3.3306690738755e-15
30.00      30.00   1.1250000000000e+01   6.4951905283833e+00   7.5000000000000e+00
30.00      60.00   6.4951905283833e+00   3.7500000000000e+00   1.2990381056767e+01
30.00      90.00   6.5643194881944e-15   3.7899116235557e-15   1.5000000000000e+01
60.00     -90.00   4.5924254968026e-16   7.9543142904368e-16  -1.5000000000000e+01
60.00     -60.00   3.7500000000000e+00   6.4951905283833e+00  -1.2990381056767e+01
60.00     -30.00   6.4951905283833e+00   1.1250000000000e+01  -7.5000000000000e+00
60.00      -0.00   7.5000000000000e+00   1.2990381056767e+01  -3.3306690738755e-15
60.00      30.00   6.4951905283833e+00   1.1250000000000e+01   7.5000000000000e+00
60.00      60.00   3.7500000000000e+00   6.4951905283833e+00   1.2990381056767e+01
60.00      90.00   3.7899116235557e-15   6.5643194881944e-15   1.5000000000000e+01
90.00     -90.00   8.7201963591795e-31   9.1848509936051e-16  -1.5000000000000e+01
90.00     -60.00   7.1205806974312e-15   7.5000000000000e+00  -1.2990381056767e+01
90.00     -30.00   1.2333207547345e-14   1.2990381056767e+01  -7.5000000000000e+00
90.00      -0.00   1.4241161394862e-14   1.5000000000000e+01  -3.3306690738755e-15
90.00      30.00   1.2333207547345e-14   1.2990381056767e+01   7.5000000000000e+00
90.00      60.00   7.1205806974312e-15   7.5000000000000e+00   1.2990381056767e+01
90.00      90.00   7.1963657471096e-30   7.5798232471115e-15   1.5000000000000e+01
120.00    -90.00  -4.5924254968026e-16   7.9543142904368e-16  -1.5000000000000e+01
120.00    -60.00  -3.7500000000000e+00   6.4951905283833e+00  -1.2990381056767e+01
120.00    -30.00  -6.4951905283833e+00   1.1250000000000e+01  -7.5000000000000e+00
120.00     -0.00  -7.5000000000000e+00   1.2990381056767e+01  -3.3306690738755e-15
120.00     30.00  -6.4951905283833e+00   1.1250000000000e+01   7.5000000000000e+00
120.00     60.00  -3.7500000000000e+00   6.4951905283833e+00   1.2990381056767e+01
120.00     90.00  -3.7899116235557e-15   6.5643194881944e-15   1.5000000000000e+01
150.00    -90.00  -7.9543142904368e-16   4.5924254968026e-16  -1.5000000000000e+01
150.00    -60.00  -6.4951905283833e+00   3.7500000000000e+00  -1.2990381056767e+01
150.00    -30.00  -1.1250000000000e+01   6.4951905283833e+00  -7.5000000000000e+00
150.00     -0.00  -1.2990381056767e+01   7.5000000000000e+00  -3.3306690738755e-15
150.00     30.00  -1.1250000000000e+01   6.4951905283833e+00   7.5000000000000e+00
150.00     60.00  -6.4951905283833e+00   3.7500000000000e+00   1.2990381056767e+01
150.00     90.00  -6.5643194881944e-15   3.7899116235557e-15   1.5000000000000e+01
180.00    -90.00  -9.1848509936051e-16   1.3361499498018e-30  -1.5000000000000e+01
180.00    -60.00  -7.5000000000000e+00   1.0910492320987e-14  -1.2990381056767e+01
180.00    -30.00  -1.2990381056767e+01   1.8897527035539e-14  -7.5000000000000e+00
180.00     -0.00  -1.5000000000000e+01   2.1820984641974e-14  -3.3306690738755e-15
180.00     30.00  -1.2990381056767e+01   1.8897527035539e-14   7.5000000000000e+00
180.00     60.00  -7.5000000000000e+00   1.0910492320987e-14   1.2990381056767e+01
180.00     90.00  -7.5798232471115e-15   1.1026613777606e-29   1.5000000000000e+01
-------   ------- 	--------- 	     --------- 		    ---------