HPOP Results Example
Force Model Information
-----------------------
Gravity Model: WGS84
Solar Radiation Pressure Coefficient: 1.8
Solar Radiation Pressure Area/Mass: 0.03
Shadow Model: Dual Cone
Atmospheric Density Model: Jacchia 1971
Drag Coefficient: 2.2
Drag Area/Mass: 0.03
F10.7: 190
Mean F10.7: 180
Kp: 4.5
Planetary Ephemeris: JPL/DE405
Force Model Configurations
--------------------------
0 - Two Body
1 - 8x8 Gravity
2 - 21x21 Gravity
3 - Solar/Lunar Perts
4 - Solar Radiation Pressure
5 - SRP with Boundary Mitigation
6 - Atmospheric Drag
7 - All Forces (SRP with Boundary Mitigation)
Integrators
-----------
RKF78 - Runge-Kutta_Fehlberg 7/8
BS - Bulirsch-Stoer
GJ - Gauss-Jackson (12th order)
Equations of Motion
-------------------
VOP - Variation of Parameters in Universal variables
RegTime - Time regularization, exponent = 1.5
Initial States (J2000 reference frame)
--------------------------------------
Epoch = 1 Jun 2000 00:00:00.00
LEO
---
x = -14237.8,
y = 6165158.3
z = 3559455.8
vx = -7482.7
vy = -6.48
vz = -3.74
dt = 1 day
MEO
---
x = -1656.4
y = 10647065.8
z = 12688678.9
vx = -4905.6
vy = -0.158
vz = -0.188
dt = 3 days
HEO
---
x = 15854069.8
y = 14891698.9
z = 29783464.2
vx = -1099.5
vy = 1041.9
vz = 2083.8
dt = 7 days
GEO
---
x = 42283391.9
y = 1.485e-6
z = 1.3e-7
vx = -1.08e-10
vy = 3057.1
vz = 267.5
dt = 14 days
Integration Results (Differences in meters)
-------------------
LEO - RKF78
| FM / VOP / RegTime | 12 | 13 | 14 | 15 | 16 |
| 0 / No / No | 0.002 0.000 0.000 0.000 0.000
| 0 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 0 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / No / No | 0.002 0.000 0.000 0.000 0.000
| 1 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 1 / Yes / No | 0.001 0.001 0.001 0.000 0.000
| 1 / Yes / Yes | 0.007 0.001 0.001 0.000 0.000
| 2 / No / No | 0.002 0.000 0.000 0.000 0.000
| 2 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 2 / Yes / No | 2.087 0.692 0.339 0.058 0.001
| 2 / Yes / Yes | 0.967 0.083 0.009 0.003 0.001
| 3 / No / No | 0.002 0.000 0.000 0.000 0.000
| 3 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 3 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / Yes | 0.004 0.000 0.000 0.000 0.000
| 4 / No / No | 0.156 0.159 0.085 0.080 0.047
| 4 / No / Yes | 0.265 0.450 0.346 0.120 0.007
| 4 / Yes / No | 0.136 0.136 0.136 0.136 0.136
| 4 / Yes / Yes | 7.754 1.671 6.646 1.126 2.245
| 5 / No / No | 0.002 0.000 0.000 0.000 0.000
| 5 / No / Yes | 0.571 0.156 0.025 0.018 0.006
| 5 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 5 / Yes / Yes | 1.922 0.000 0.019 0.000 0.000
| 6 / No / No | 0.002 0.000 0.000 0.000 0.000
| 6 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 6 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 6 / Yes / Yes | 0.010 0.003 0.001 0.000 0.000
| 7 / No / No | 0.002 0.000 0.000 0.000 0.000
| 7 / No / Yes | 0.237 0.050 0.037 0.011 0.013
| 7 / Yes / No | 2.158 0.762 0.350 0.059 0.003
| 7 / Yes / Yes | 1.782 0.048 0.009 0.003 0.001
LEO - BS
| FM / VOP / RegTime | 12 | 13 | 14 | 15 | 16 |
| 0 / No / No | 0.000 0.000 0.000 0.000 0.000
| 0 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / No / No | 0.000 0.000 0.000 0.000 0.000
| 1 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 1 / Yes / Yes | 0.001 0.000 0.000 0.000 0.000
| 2 / No / No | 0.000 0.000 0.000 0.000 0.000
| 2 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 2 / Yes / No | 0.001 0.000 0.000 0.000 0.000
| 2 / Yes / Yes | 0.003 0.000 0.000 0.000 0.000
| 3 / No / No | 0.000 0.000 0.000 0.000 0.000
| 3 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 4 / No / No | 0.290 0.043 0.002 0.008 0.002
| 4 / No / Yes | 0.032 0.005 0.001 0.000 0.000
| 4 / Yes / No | 0.134 0.955 1.683 0.106 0.005
| 4 / Yes / Yes | 5.538 6.474 1.069 0.182 0.005
| 5 / No / No | 0.000 0.000 0.000 0.000 0.000
| 5 / No / Yes | 0.018 0.009 0.024 0.027 0.011
| 5 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 5 / Yes / Yes | 15.975 11.745 0.429 0.005 0.000
| 6 / No / No | 0.115 0.001 0.001 0.000 0.000
| 6 / No / Yes | 0.107 0.002 0.001 0.000 0.000
| 6 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 6 / Yes / Yes | 0.001 0.002 0.001 0.000 0.000
| 7 / No / No | 0.024 0.001 0.000 0.000 0.000
| 7 / No / Yes | 0.026 0.022 0.035 0.010 0.008
| 7 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 7 / Yes / Yes | 0.003 0.000 0.000 0.000 0.000
LEO - GJ (Fixed time step = 30)
| FM / VOP / RegTime | N/A |
| 0 / No / No | 0.000
| 0 / No / Yes | 0.000
| 1 / No / No | 0.000
| 1 / No / Yes | 0.000
| 2 / No / No | 0.000
| 2 / No / Yes | 0.001
| 3 / No / No | 0.000
| 3 / No / Yes | 0.000
| 4 / No / No | 0.097
| 4 / No / Yes | 0.133
| 5 / No / No | 0.001
| 5 / No / Yes | 0.071
| 6 / No / No | 0.002
| 6 / No / Yes | 0.002
| 7 / No / No | 0.001
| 7 / No / Yes | 0.039
MEO - RKF78
| FM / VOP / RegTime | 12 | 13 | 14 | 15 | 16 |
| 0 / No / No | 0.001 0.000 0.000 0.000 0.000
| 0 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 0 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / No / No | 0.001 0.000 0.000 0.000 0.000
| 1 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 1 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 1 / Yes / Yes | 0.002 0.000 0.000 0.000 0.000
| 2 / No / No | 0.001 0.000 0.000 0.000 0.000
| 2 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 2 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 2 / Yes / Yes | 0.002 0.000 0.000 0.000 0.000
| 3 / No / No | 0.001 0.000 0.000 0.000 0.000
| 3 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 3 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / Yes | 0.001 0.000 0.000 0.000 0.000
| 4 / No / No | 0.001 0.000 0.000 0.000 0.000
| 4 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 4 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 4 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 5 / No / No | 0.001 0.000 0.000 0.000 0.000
| 5 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 5 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 5 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 6 / No / No | 0.001 0.000 0.000 0.000 0.000
| 6 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 6 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 6 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 7 / No / No | 0.001 0.000 0.000 0.000 0.000
| 7 / No / Yes | 0.001 0.000 0.000 0.000 0.000
| 7 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 7 / Yes / Yes | 0.002 0.000 0.000 0.000 0.000
MEO - BS
| FM / VOP / RegTime | 12 | 13 | 14 | 15 | 16 |
| 0 / No / No | 0.000 0.000 0.000 0.000 0.000
| 0 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / No / No | 0.000 0.000 0.000 0.000 0.000
| 1 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 1 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 2 / No / No | 0.000 0.000 0.000 0.000 0.000
| 2 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 2 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 2 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 3 / No / No | 0.000 0.000 0.000 0.000 0.000
| 3 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 4 / No / No | 0.000 0.000 0.000 0.000 0.000
| 4 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 4 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 4 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 5 / No / No | 0.000 0.000 0.000 0.000 0.000
| 5 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 5 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 5 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 6 / No / No | 0.000 0.000 0.000 0.000 0.000
| 6 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 6 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 6 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 7 / No / No | 0.000 0.000 0.000 0.000 0.000
| 7 / No / Yes | 0.000 0.000 0.000 0.000 0.000
| 7 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 7 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
MEO - GJ (Fixed time step = 240)
| FM / VOP / RegTime | N/A |
| 0 / No / No | 0.000
| 0 / No / Yes | 0.001
| 1 / No / No | 0.000
| 1 / No / Yes | 0.001
| 2 / No / No | 0.000
| 2 / No / Yes | 0.001
| 3 / No / No | 0.000
| 3 / No / Yes | 0.001
| 4 / No / No | 0.000
| 4 / No / Yes | 0.001
| 5 / No / No | 0.000
| 5 / No / Yes | 0.001
| 6 / No / No | 0.000
| 6 / No / Yes | 0.001
| 7 / No / No | 0.000
| 7 / No / Yes | 0.001
HEO - RKF78
| FM / VOP / RegTime | 12 | 13 | 14 | 15 | 16 |
| 0 / No / No | 0.023 0.001 0.001 0.000 0.000
| 0 / No / Yes | 0.048 0.003 0.000 0.000 0.000
| 0 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / No / No | 0.021 0.001 0.000 0.000 0.000
| 1 / No / Yes | 0.047 0.003 0.000 0.000 0.000
| 1 / Yes / No | 1.121 0.503 0.273 0.038 0.006
| 1 / Yes / Yes | 0.235 0.007 0.003 0.001 0.000
| 2 / No / No | 0.021 0.001 0.001 0.000 0.000
| 2 / No / Yes | 0.048 0.003 0.000 0.000 0.000
| 2 / Yes / No | 8.319 2.205 0.890 0.053 0.007
| 2 / Yes / Yes | 0.742 0.106 0.005 0.000 0.000
| 3 / No / No | 0.023 0.001 0.001 0.000 0.000
| 3 / No / Yes | 0.046 0.003 0.000 0.000 0.000
| 3 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 4 / No / No | 4.762 3.012 1.362 0.547 0.054
| 4 / No / Yes | 3.775 5.736 0.623 0.057 0.074
| 4 / Yes / No | 23.364 23.364 23.364 23.364 23.364
| 4 / Yes / Yes | 22.541 5.593 1.854 3.860 5.342
| 5 / No / No | 0.022 0.001 0.001 0.001 0.000
| 5 / No / Yes | 1.573 1.072 0.392 1.613 1.078
| 5 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 5 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 6 / No / No | 0.050 0.028 0.032 0.036 0.050
| 6 / No / Yes | 0.056 0.030 0.003 0.003 0.029
| 6 / Yes / No | 0.653 0.653 0.653 0.653 0.653
| 6 / Yes / Yes | 0.122 0.093 0.052 0.033 0.100
| 7 / No / No | 0.019 0.038 0.009 0.019 0.034
| 7 / No / Yes | 10.811 2.348 0.314 1.010 0.501
| 7 / Yes / No | 8.638 2.535 0.721 0.036 0.173
| 7 / Yes / Yes | 1.080 0.067 0.031 0.078 0.015
HEO - BS
| FM / VOP / RegTime | 12 | 13 | 14 | 15 | 16 |
| 0 / No / No | 0.002 0.000 0.001 0.000 0.001
| 0 / No / Yes | 0.002 0.000 0.001 0.000 0.001
| 0 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / No / No | 0.001 0.000 0.000 0.001 0.001
| 1 / No / Yes | 0.009 0.003 0.001 0.000 0.001
| 1 / Yes / No | 0.003 0.001 0.001 0.001 0.001
| 1 / Yes / Yes | 0.001 0.001 0.004 0.005 0.002
| 2 / No / No | 0.001 0.001 0.000 0.000 0.001
| 2 / No / Yes | 0.009 0.004 0.000 0.000 0.003
| 2 / Yes / No | 0.006 0.000 0.000 0.001 0.000
| 2 / Yes / Yes | 0.010 0.005 0.003 0.006 0.002
| 3 / No / No | 0.000 0.000 0.000 0.000 0.000
| 3 / No / Yes | 0.002 0.000 0.000 0.000 0.002
| 3 / Yes / No | 0.000 0.000 0.000 0.000 0.001
| 3 / Yes / Yes | 0.000 0.000 0.000 0.001 0.001
| 4 / No / No | 0.778 0.263 0.474 0.045 0.030
| 4 / No / Yes | 1.041 0.110 0.016 0.008 0.006
| 4 / Yes / No | 5.725 2.663 2.078 0.357 0.026
| 4 / Yes / Yes | 6.841 0.350 6.478 0.192 0.020
| 5 / No / No | 0.001 0.001 0.001 0.001 0.002
| 5 / No / Yes | 20.820 2.090 0.151 0.456 0.614
| 5 / Yes / No | 0.000 0.000 0.000 0.001 0.010
| 5 / Yes / Yes | 0.000 0.001 0.000 0.000 0.000
| 6 / No / No | 0.226 0.075 0.046 0.023 0.002
| 6 / No / Yes | 0.064 0.059 0.026 0.010 0.007
| 6 / Yes / No | 0.844 0.287 0.566 0.529 0.045
| 6 / Yes / Yes | 0.749 0.592 0.051 0.052 0.045
| 7 / No / No | 0.030 0.111 0.009 0.041 0.006
| 7 / No / Yes | 12.612 2.550 1.729 1.847 0.508
| 7 / Yes / No | 0.588 0.178 0.019 0.013 0.014
| 7 / Yes / Yes | 0.251 0.037 0.051 0.049 0.007
HEO - GJ (Fixed time step = 20)
| FM / VOP / RegTime | N/A |
| 0 / No / No | 0.000
| 0 / No / Yes | 0.003
| 1 / No / No | 0.000
| 1 / No / Yes | 0.001
| 2 / No / No | 0.000
| 2 / No / Yes | 0.003
| 3 / No / No | 0.000
| 3 / No / Yes | 0.003
| 4 / No / No | 2.833
| 4 / No / Yes | 4.788
| 5 / No / No | 0.005
| 5 / No / Yes | 0.470
| 6 / No / No | 0.153
| 6 / No / Yes | 0.053
| 7 / No / No | 0.041
| 7 / No / Yes | 1.091
GEO - RKF78
| FM / VOP / RegTime | 12 | 13 | 14 | 15 | 16 |
| 0 / No / No | 0.000 0.000 0.000 0.000 0.000
| 0 / No / Yes | 0.004 0.000 0.000 0.000 0.000
| 0 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / No / No | 0.000 0.000 0.000 0.000 0.000
| 1 / No / Yes | 0.004 0.000 0.000 0.000 0.000
| 1 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 1 / Yes / Yes | 0.002 0.000 0.000 0.000 0.000
| 2 / No / No | 0.000 0.000 0.000 0.000 0.000
| 2 / No / Yes | 0.004 0.000 0.000 0.000 0.000
| 2 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 2 / Yes / Yes | 0.002 0.000 0.000 0.000 0.000
| 3 / No / No | 0.000 0.000 0.000 0.000 0.000
| 3 / No / Yes | 0.003 0.000 0.000 0.000 0.000
| 3 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / Yes | 0.004 0.002 0.000 0.000 0.000
| 4 / No / No | 0.000 0.000 0.000 0.000 0.000
| 4 / No / Yes | 0.003 0.000 0.000 0.000 0.000
| 4 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 4 / Yes / Yes | 0.001 0.000 0.000 0.000 0.000
| 5 / No / No | 0.000 0.000 0.000 0.000 0.000
| 5 / No / Yes | 0.003 0.000 0.000 0.000 0.000
| 5 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 5 / Yes / Yes | 0.001 0.000 0.000 0.000 0.000
| 6 / No / No | 0.000 0.000 0.000 0.000 0.000
| 6 / No / Yes | 0.004 0.000 0.000 0.000 0.000
| 6 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 6 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 7 / No / No | 0.000 0.000 0.000 0.000 0.000
| 7 / No / Yes | 0.004 0.000 0.000 0.000 0.000
| 7 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 7 / Yes / Yes | 0.009 0.001 0.000 0.000 0.000
GEO - BS
| FM / VOP / RegTime | 12 | 13 | 14 | 15 | 16 |
| 0 / No / No | 0.000 0.000 0.000 0.000 0.000
| 0 / No / Yes | 0.000 0.000 0.000 0.000 0.002
| 0 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 0 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 1 / No / No | 0.000 0.000 0.000 0.000 0.000
| 1 / No / Yes | 0.000 0.000 0.000 0.001 0.001
| 1 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 1 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 2 / No / No | 0.000 0.000 0.000 0.000 0.000
| 2 / No / Yes | 0.000 0.000 0.000 0.001 0.001
| 2 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 2 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 3 / No / No | 0.001 0.001 0.001 0.001 0.000
| 3 / No / Yes | 0.000 0.000 0.000 0.000 0.002
| 3 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 3 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 4 / No / No | 0.000 0.000 0.000 0.000 0.000
| 4 / No / Yes | 0.000 0.000 0.000 0.000 0.002
| 4 / Yes / No | 0.000 0.000 0.000 0.000 0.035
| 4 / Yes / Yes | 0.000 0.000 0.000 0.000 0.007
| 5 / No / No | 0.000 0.000 0.000 0.000 0.000
| 5 / No / Yes | 0.000 0.000 0.000 0.000 0.002
| 5 / Yes / No | 0.000 0.000 0.000 0.000 0.035
| 5 / Yes / Yes | 0.000 0.000 0.000 0.000 0.007
| 6 / No / No | 0.000 0.000 0.000 0.000 0.000
| 6 / No / Yes | 0.000 0.000 0.000 0.000 0.002
| 6 / Yes / No | 0.000 0.000 0.000 0.000 0.000
| 6 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
| 7 / No / No | 0.000 0.000 0.000 0.000 0.000
| 7 / No / Yes | 0.000 0.000 0.000 0.001 0.001
| 7 / Yes / No | 0.000 0.000 0.000 0.000 0.001
| 7 / Yes / Yes | 0.000 0.000 0.000 0.000 0.000
GEO - GJ (Fixed time step = 480)
| FM / VOP / RegTime | N/A |
| 0 / No / No | 0.000
| 0 / No / Yes | 0.002
| 1 / No / No | 0.000
| 1 / No / Yes | 0.002
| 2 / No / No | 0.000
| 2 / No / Yes | 0.002
| 3 / No / No | 0.000
| 3 / No / Yes | 0.002
| 4 / No / No | 0.000
| 4 / No / Yes | 0.002
| 5 / No / No | 0.000
| 5 / No / Yes | 0.002
| 6 / No / No | 0.000
| 6 / No / Yes | 0.002
| 7 / No / No | 0.000
| 7 / No / Yes | 0.002