Custom Attitude Format (*.a) Example

stk.v.5.0
BEGIN Attitude
ScenarioEpoch			1 Jun 2002 12:00:00.000000000
NumberOfAttitudePoints	11
BlockingFactor          20
InterpolationOrder      1
CentralBody				Earth
CoordinateAxes 		Custom	TopoCentric	Facility/MyLaunchSite
AttitudeTimeQuatAngVels
0.000000000000e+000 -4.957945727747e-001 5.010401831184e-001 -4.985006697072e-001 -5.046221941307e-001 9.965711055028e-003 1.610095143337e+001 1.931428928135e-006
6.000000000000e+001 -2.456561866848e-001 2.479053241801e-001 -6.587626840448e-001 -6.665040992347e-001 8.240375737939e-013 6.189654324019e-001 9.353309748078e-013
1.200000000000e+002 -1.043919911901e-001 1.049948017115e-001 -6.952823513668e-001 -7.033213032937e-001 1.169136298261e-013 2.232955453614e-001 3.491023719132e-013
1.800000000000e+002 -5.092282743990e-002 5.090918881086e-002 -7.012289936907e-001 -7.092905036356e-001 -6.917133761510e-015 1.108636127321e-001 -3.394908226341e-014
2.400000000000e+002 -1.563933821093e-002 1.522082751785e-002 -7.029015912965e-001 -7.109522420408e-001 9.318637936012e-016 8.627200208080e-002 6.373921655955e-015
3.000000000000e+002 1.458873979281e-002 -1.535291401245e-002 -7.029241812729e-001 -7.109494019158e-001 6.411436438194e-015 7.947548631705e-002 6.426956784067e-014
3.600000000000e+002 4.353343644775e-002 -4.462756229851e-002 -7.017264964771e-001 -7.097134243738e-001 1.870303593662e-015 7.846932086195e-002 2.587384339381e-014
4.200000000000e+002 7.248045893504e-002 -7.390354385560e-002 -6.993295496542e-001 -7.072644698121e-001 -1.144467781041e-015 7.953357555014e-002 -2.256244802294e-014
4.800000000000e+002 1.018299689107e-001 -1.035855355476e-001 -6.956621977501e-001 -7.035302416232e-001 -9.504391919217e-016 8.120309095130e-002 -2.916466144558e-014
5.400000000000e+002 1.316110698339e-001 -1.337029081054e-001 -6.906473501318e-001 -6.984327429447e-001 1.358879563614e-018 8.285162071026e-002 1.494767519975e-016
6.000000000000e+002 1.616920390709e-001 -1.641223861024e-001 -6.842301662803e-001 -6.919166181218e-001 -3.300136083062e-018 8.419921341716e-002 -1.189485519727e-014
END Attitude