Initial Guess TimePosVelMassDirCos File Format (*.nod) Example

stk.v.11.0

BEGIN CollocationNodes

FormatVersion		 1.0.0
NodalTimesType		 LegendreGaussLobatto

CentralBody		 Sun
CoordinateSystem		 ICRF

ThrustAxes		 AWB    LVLH		

ScenarioEpoch		 18 May 2018 16:00:00.000000000

# ScenarioEpoch in ISO-YMD format: 2018-05-18T16:00:00.000000000
# ScenarioEpoch in JDate format  : 2458257.16666666666667
# ScenarioEpoch in YYDDD format  :   18138.66666666666667

TimeFormat		 EpSec
DistanceUnit		 Kilometers

# Columns: Time PosX PosY PosZ VelX VelY VelZ Mass(kg) DirCosX DirCosY DirCosZ

TimePosVelMassDirCos		

0.0000000000000000e+00  1.4959787000000021e+08  0.0000000000000000e+00  0.0000000000000000e+00  0.0000000000000000e+00  2.9784664967713912e+01  0.0000000000000000e+00  5.1000000000000000e+03 -3.8285686989269499e-16  1.0000000000000000e+00  0.0000000000000000e+00
3.4616120889086090e+05  1.4924375855768761e+08  1.0346591573434554e+07  0.0000000000000000e+00 -2.0421333801906072e+00  2.9970817702891964e+01  0.0000000000000000e+00  5.0747393106921991e+03  1.3779946442571522e-01  9.9046014942752036e-01  0.0000000000000000e+00
1.1421988949057953e+06  1.4578356379037589e+08  3.4209895513075732e+07  0.0000000000000000e+00 -6.6167294839656758e+00  2.9858413544997944e+01  0.0000000000000000e+00  5.0166494376872088e+03  4.2945753473452969e-01  9.0308705331199413e-01  0.0000000000000000e+00
2.3425753038509404e+06  1.3395285089775041e+08  6.9272108044152707e+07  0.0000000000000000e+00 -1.2951960237419920e+01  2.8288044700965379e+01  0.0000000000000000e+00  4.9290534426999784e+03  7.6595440601195042e-01  6.4289489647288389e-01  0.0000000000000000e+00
3.8824755586964907e+06  1.0872536516316195e+08  1.0991166877013746e+08  0.0000000000000000e+00 -1.9449608303722691e+01  2.4155028613220537e+01  0.0000000000000000e+00  4.8166811118218484e+03  9.7901433494975443e-01  2.0379139325028051e-01  0.0000000000000000e+00
5.6788645247189607e+06  6.9196213074660152e+07  1.4752374620886165e+08  0.0000000000000000e+00 -2.3990100286928236e+01  1.7531382083583765e+01  0.0000000000000000e+00  4.6855918320840874e+03  9.5846544790368371e-01 -2.8520866952950596e-01  0.0000000000000000e+00
7.6348926528447978e+06  2.0417719686708793e+07  1.7432903116907871e+08  0.0000000000000000e+00 -2.5327179220080154e+01  9.9439185308396478e+00  0.0000000000000000e+00  4.5428530804480433e+03  7.4599286148505761e-01 -6.6595394030918975e-01  0.0000000000000000e+00
9.6451073471552003e+06 -2.9385571931679491e+07  1.8716313967042536e+08  0.0000000000000000e+00 -2.3843972767272902e+01  3.0269142875519184e+00  0.0000000000000000e+00  4.3961601306584053e+03  4.7738213557909615e-01 -8.7869579299661005e-01  0.0000000000000000e+00
1.1601135475281041e+07 -7.3152706505648673e+07  1.8749285337318510e+08  0.0000000000000000e+00 -2.0696900323250979e+01 -2.4912123411128300e+00  0.0000000000000000e+00  4.2534213790223675e+03  2.6391825481310133e-01 -9.6454505067228813e-01  0.0000000000000000e+00
1.3397524441303514e+07 -1.0704082674163587e+08  1.7922062621412098e+08  0.0000000000000000e+00 -1.6922656176393225e+01 -6.5726903800170069e+00  0.0000000000000000e+00  4.1223320992846157e+03  1.4557046214692787e-01 -9.8934788651430905e-01  0.0000000000000000e+00
1.4937424696149061e+07 -1.3031149482589374e+08  1.6683427776896897e+08  0.0000000000000000e+00 -1.3243476747725273e+01 -9.4220570441853706e+00  0.0000000000000000e+00  4.0099597684064943e+03  1.1132861906900943e-01 -9.9378364777057371e-01  0.0000000000000000e+00
1.6137801105094200e+07 -1.4437384694574180e+08  1.5437930793515962e+08  0.0000000000000000e+00 -1.0157312590515645e+01 -1.1280064375438332e+01  0.0000000000000000e+00  3.9223637734192712e+03  1.2858447259006311e-01 -9.9169855974924936e-01  0.0000000000000000e+00
1.6933838791109134e+07 -1.5161255850290558e+08  1.4496416091997454e+08  0.0000000000000000e+00 -8.0175034163371688e+00 -1.2355238905560268e+01  0.0000000000000000e+00  3.8642739004142854e+03  1.6116433924440937e-01 -9.8692758384590351e-01  0.0000000000000000e+00
1.7280000000000000e+07 -1.5422335523505330e+08  1.4061193675618818e+08  0.0000000000000000e+00 -7.0645022983541779e+00 -1.2786934060381951e+01  0.0000000000000000e+00  3.8390132111064854e+03  1.8051914525056101e-01 -9.8357147081338558e-01  0.0000000000000000e+00

END CollocationNodes