Graphics (Chains & Constellations)
Set the graphics properties for chains and constellations
Syntax
Graphics <ObjectPath> {ChainGfxOption} [<Parameters>]
Description
This Graphics command allows you to control the display of the chain or constellation in the 2D Graphics window. Graphics properties of a chain define how the relationship among objects that comprise a chain display in the 2D Graphics window. {GfxType} can be:
Object | {ChainGfxOption} | <Parameters> | Description |
---|---|---|---|
Chain & Constellation | Show | {On | Off} | To turn on or off the graphics display. |
Chain Only | Animation | {On | Off} [{Color}] | If set to On, dynamic access graphics among the chain objects display in the 2D Graphics window. |
AnimationLine | {On | Off} [{ShowDirState} <Width>] | {ShowDirState} can be On or Off. If {ShowDirState} is On, each access line is numbered to show the sequence of the links between the objects in the chain. The AnimationLine must be On for {ShowDirState} to be valid. <Width> can be between 1 and 10. | |
Static | {On | Off} [{Color} <Width>] | If set to On, static accesses graphics among chain objects display as thick lines overlaying the ground track in the 2D Graphics window. <Width> can be between 1 and 10. | |
Show2d | {On | Off} | If set to Off, hide all Chain graphics on all 2D Graphics windows. | |
UseAnimationMaxStrandsToShow | {On | Off} | If On, the animation strand lines will be hidden if the number of valid strands at the current animation time is greater than the specified maximum number of strands to show. If off, the animation strand lines will always be shown for valid strands. | |
AnimationMaxStrandsToShow | <Value> | The threshold value for the number of valid strands to show after which all animation lines will be hidden if the UseAnimationMaxStrandsToShow option is enabled. This number is used to hide chains with a really large number of valid strands which can cause very slow animation rates and high memory usage. | |
AnimationOptStrandLines {Options} | Show {On | Off}, {NumOptStrandsToDisplay}, {ColorRampStartColor} {ColorRampEndColor}, {LineWidth} | If On, optimal strand lines are displayed in the color and LineWidth specified. {NumOptStrandsToDisplay} value must be greater than zero (0). ColorRampStartColor and ColorRampEndColor is set to color. {LineWidth} is set to a value between one (1) and ten (10). |
For valid {Color} options see Common Options.
Examples
To turn Off access graphics for the TDRSChain chain during animation so that no access graphics display:
Graphics */Chain/TDRSChain Animation Off
To turn On optimal strand lines for the TDRSChain chain during animation:
Graphics */Chain/TDRSChain AnimationOptStrandLines On
To display three strand lines that start at color Red and end at color Blue:
Graphics */Chain/Chain1 Show On NumOptStrandsToDisplay 3 ColorRampStartColor Red ColorRampEndColor Blue
Return message
Group membership
This command belongs to the following group(s):
Version
12.9