SCHED: PrintGantt
Format
SCHED / PrintGantt <AttributeName> <Parameter>
Description
The SCHED PrintGantt Connect command sends the Gantt View to the printer and allows you to modify the Gantt View printing options. One or more of the optional attributes may be included in the command, but none are required.
{AttributeName} | <Parameters> | Parameters Values |
---|---|---|
ALIGNMENT | alignment | "BOTTOM_CENTER" or "BOTTOM_LEFT" or "BOTTOM_RIGHT" or "CENTER_CENTER" or "CENTER_LEFT" or "CENTER_RIGHT" or "TOP_CENTER" or "TOP_LEFT" or "TOP_RIGHT" |
BOTTOM_MARGIN | bottom margin | |
LEFT_MARGIN | left margin | |
RIGHT_MARGIN | right margin | |
TOP_MARGIN | top margin | |
COLOR_MODE | color mode | "BW" or "COLOR" or "GRAY" |
CUTTING_MARKS | cutting marks | "YES" or "NO" |
DESCRIPTION | descriptive note | ' |
FIT | fit | "YES" or "NO" |
MAX_H_PAGE_COUNT | maximum page count | |
MAX_V_PAGE_COUNT | maximum page count | |
ORIENTATION | page orientation | "LANDSCAPE" or "PORTRAIT" |
PAGE_FRAME | page frame | "YES" or "NO" |
PAGE_MODE | page mode | "NOFM" or "ROWCOLUMN" |
PAGE_NUMBERS | page numbers | "YES" or "NO" |
PAPER_SIZE | paper size | "DIN_A2" or "DIN_A3" or "DIN_A4" or "ISO_C" or "ISO_D" or "ISO_E" or "US_LETTER" or "US_LEGAL" |
PRINT_DATE | print date | "YES" or "NO" |
REPEAT_LEGEND | repeat legend | "YES" or "NO" |
ZOOM_FACTOR | zoom |
Examples
Prints the Gantt View in grayscale color mode
SCHED / PrintGantt COLOR_MODE GRAY
Syntax | Example |
---|---|
<CommandName> | SCHED / PrintGantt |
{AttributeName} | COLOR_MODE |
<color mode> | GRAY |
Return Message
If activate, Connect returns an acknowledgment message.
Group Membership
This command belongs to the following group(s):
Version
6.0