SCHED: SetTimescaleOptions
Format
SCHED / SetTimescaleOptions <AttributeName> <Parameters>
Description
The SCHED SetTimescaleOptions Connect command sets the timescale properties in the Astro Scheduler Engine Gantt view and resource chart windows.
| {AttributeName} | <Parameters> | Parameters Values | 
|---|---|---|
| ViewScale | <ViewScale> | "OneMilliSec", "TenMillisec", "OneHundredMilliSec", "FiveHundredMilliSec", "OneSec", "FiveSec", "TenSec", "FifteenSec", "ThirtySec", "OneMinute", "FiveMinute", "TenMinute", "FifteenMinute", "ThirtyMinute", "OneHour", "ThreeHour", "SixHour", "TwelveHour", "OneDay", "OneWeek" | 
| ShowDateGrids | <ShowdateGrids> | "Yes" or "No" | 
| AutoDisplay | <AutoDisplay> | "Yes" or "No" | 
| DisplayTimes | <DisplayStartTime> <DisplayStopTime> | Two entries in any of the date formats listed on the DateFormats page. | 
| ZoomFactor | <ZoomFactor> | Integer Number representing %. Negative number indicates zoom should be minimized. | 
Examples
Sets the timescale to Minutes, hide date grids, and set display times. 
SCHED /
            SetTimescaleOptions Scale Minutes ShowDateGrids No DisplayTimes 2004/08/11_03:00:00.526 2004/08/12_12:30:45
        
| Syntax | Example | 
|---|---|
| <CommandName> | SCHED / SetTimescaleOptions | 
| {AttributeName} {Parameter} | Scale Minutes | 
| {AttributeName} {Parameter} | ShowDateGrids No | 
| {AttributeName} {Parameter} | DisplayTimes 2004/08/11_15:00:00.526 2004/08/12_12:30:45 | 
Return Message
If activated, Connect returns an acknowledgment message.
Group Membership
This command belongs to the following group(s):
Version
6.0
