Enumeration of valid objects for access constraint plugins.
| Member | Value | Description |
|---|---|---|
| eAircraft | 1 | Aircraft. |
| eFacility | 8 | Facility. |
| eGroundVehicle | 9 | Ground Vehicle. |
| eLaunchVehicle | 10 | Launch Vehicle. |
| eMissile | 13 | Missile. |
| ePlanet | 15 | Planet. |
| ePlace | 25 | Place. |
| eRadar | 16 | Radar. |
| eReceiver | 17 | Receiver. |
| eSatellite | 18 | Satellite. |
| eSensor | 20 | Sensor. |
| eShip | 21 | Ship. |
| eStar | 22 | Star. |
| eSubmarine | 30 | Submarine. |
| eTarget | 23 | Target. |
| eTransmitter | 24 | Transmitter. |





