Enumeration of AgAsDensityModelPlugin General Error Codes
| Member | Value | Description |
|---|---|---|
| eDensityModelPluginInternalFailure | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x101) | DensityModel Plugin: An internal failure occurred. |
| eDensityModelPluginNotConfigured | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x102) | DensityModel Plugin: Not configured properly. |
| eDensityModelPluginSetDensityFailure | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x103) | DensityModel Plugin: Cannot set density. |
| eDensityModelPluginSetTemperatureFailure | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x104) | DensityModel Plugin: Cannot set temperature. |
| eDensityModelPluginSetPressureFailure | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x105) | DensityModel Plugin: Cannot set pressure. |
| eDensityModelPluginParameterIndexOutOfRange | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x106) | DensityModel Plugin: The index number for the parameter is out of range. |
| eDensityModelPluginInputNotReal | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x107) | DensityModel Plugin: Input value is not a real number. Check for divide by zero. |
| eDensityModelPluginNotUsingFluxFile | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x108) | DensityModel Plugin: Not using a flux file. |
| eDensityModelPluginNullData | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x109) | DensityModel Plugin: Data file or some indices null. |
| eDensityModelPluginParameterNotFound | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10A) | DensityModel Plugin: The parameter cannot be found. |





