Enumeration of AgAsPlugin General Error Codes
| Member | Value | Description |
|---|---|---|
| eAstroPluginInternalFailure | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0001) | Plugin: An internal failure occurred. |
| eEphemerisReaderBadFormat | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0002) | The specified format is invalid (either containing spaces or matching an existing format). |
| eAstroPluginBadCentralBody | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0003) | The central body name is invalid. |
| eEphemerisReaderBadCoordinateSystem | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0004) | The coordinate system is unrecognized. |
| eEphemerisReaderBadInterpolationMethod | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0005) | The interpolation method is invalid. |
| eEphemerisReaderBadInterpolationOrder | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0006) | The interpolation order is invalid. |
| eEphemerisReaderBadCovarianceRepresentation | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0008) | The covariance representation is invalid. |
| eEphemerisReaderBadVopMu | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0007) | The VopMu value is invalid. Must be positive. |
| eEphemerisReaderBadDistanceUnit | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0008) | The distance unit is invalid. |
| eEphemerisReaderBadTimeUnit | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0009) | The time unit is invalid. |
| eAstroPluginBadDouble | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0010) | The double is not a finite value (i.e., infinite or indeterminant). |
| eEphemerisReaderBadCovarianceArray | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x0011) | The covariance array does not contain the required number of entries (6 or 21). |





