Enumeration AgECrdnEulerSequence.
| Member | Value | Description |
|---|---|---|
| eCrdnEulerSequence121 | 121 | Sequence defined by rotation about x-axis, then about rotated y-axis, then about rotated x-axis. |
| eCrdnEulerSequence123 | 123 | Sequence defined by rotation about x-axis, then about rotated y-axis, then about rotated z-axis. |
| eCrdnEulerSequence131 | 131 | Sequence defined by rotation about x-axis, then about rotated z-axis, then about rotated x-axis. |
| eCrdnEulerSequence132 | 132 | Sequence defined by rotation about x-axis, then about rotated z-axis, then about rotated y-axis. |
| eCrdnEulerSequence212 | 212 | Sequence defined by rotation about y-axis, then about rotated x-axis, then about rotated y-axis. |
| eCrdnEulerSequence213 | 213 | Sequence defined by rotation about y-axis, then about rotated x-axis, then about rotated z-axis. |
| eCrdnEulerSequence231 | 231 | Sequence defined by rotation about y-axis, then about rotated z-axis, then about rotated x-axis. |
| eCrdnEulerSequence232 | 232 | Sequence defined by rotation about y-axis, then about rotated z-axis, then about rotated y-axis. |
| eCrdnEulerSequence312 | 312 | Sequence defined by rotation about z-axis, then about rotated x-axis, then about rotated y-axis. |
| eCrdnEulerSequence313 | 313 | Sequence defined by rotation about z-axis, then about rotated x-axis, then about rotated z-axis. |
| eCrdnEulerSequence321 | 321 | Sequence defined by rotation about z-axis, then about rotated y-axis, then about rotated x-axis. |
| eCrdnEulerSequence323 | 323 | Sequence defined by rotation about z-axis, then about rotated y-axis, then about rotated x-axis. |





