Polynomial Thrust and Isp engine model properties that can be selected as control parameters for a Target Sequence.
| Member | Value | Description |
|---|---|---|
| eVAControlEngineModelPolyThrustC0 | 0 | The thrust C0 coefficient. |
| eVAControlEngineModelPolyThrustC1 | 1 | The thrust C1 coefficient. |
| eVAControlEngineModelPolyThrustC2 | 2 | The thrust C2 coefficient. |
| eVAControlEngineModelPolyThrustC3 | 3 | The thrust C3 coefficient. |
| eVAControlEngineModelPolyThrustC4 | 4 | The thrust C4 coefficient. |
| eVAControlEngineModelPolyThrustC5 | 5 | The thrust C5 coefficient. |
| eVAControlEngineModelPolyThrustC6 | 6 | The thrust C6 coefficient. |
| eVAControlEngineModelPolyThrustC7 | 7 | The thrust C7 coefficient. |
| eVAControlEngineModelPolyThrustB7 | 8 | The thrust B7 coefficient. |
| eVAControlEngineModelPolyThrustE4 | 9 | The thrust E4 coefficient. |
| eVAControlEngineModelPolyThrustE5 | 10 | The thrust E5 coefficient. |
| eVAControlEngineModelPolyThrustE6 | 11 | The thrust E6 coefficient. |
| eVAControlEngineModelPolyThrustE7 | 12 | The thrust E7 coefficient. |
| eVAControlEngineModelPolyThrustK0 | 13 | The thrust K0 coefficient. |
| eVAControlEngineModelPolyThrustK1 | 14 | The thrust K1 coefficient. |
| eVAControlEngineModelPolyThrustReferenceTemp | 15 | The thrust reference temperature, Tr. |
| eVAControlEngineModelPolyIspC0 | 16 | The specific impulse C0 coefficient. |
| eVAControlEngineModelPolyIspC1 | 17 | The specific impulse C1 coefficient. |
| eVAControlEngineModelPolyIspC2 | 18 | The specific impulse C2 coefficient. |
| eVAControlEngineModelPolyIspC3 | 19 | The specific impulse C3 coefficient. |
| eVAControlEngineModelPolyIspC4 | 20 | The specific impulse C4 coefficient. |
| eVAControlEngineModelPolyIspC5 | 21 | The specific impulse C5 coefficient. |
| eVAControlEngineModelPolyIspC6 | 22 | The specific impulse C6 coefficient. |
| eVAControlEngineModelPolyIspC7 | 23 | The specific impulse C7 coefficient. |
| eVAControlEngineModelPolyIspB7 | 24 | The specific impulse B7 coefficient. |
| eVAControlEngineModelPolyIspE4 | 25 | The specific impulse E4 coefficient. |
| eVAControlEngineModelPolyIspE5 | 26 | The specific impulse E5 coefficient. |
| eVAControlEngineModelPolyIspE6 | 27 | The specific impulse E6 coefficient. |
| eVAControlEngineModelPolyIspE7 | 28 | The specific impulse E7 coefficient. |
| eVAControlEngineModelPolyIspK0 | 29 | The specific impulse K0 coefficient. |
| eVAControlEngineModelPolyIspK1 | 30 | The specific impulse K1 coefficient. |
| eVAControlEngineModelPolyIspReferenceTemp | 31 | The specific impulse reference temperature, Tr. |
| eVAControlEngineModelPolyGrav | 32 | The gravitational acceleration constant at sea level on the Earth. |





