Barycenter centered rotating system.
| Member | Value | Description |
|---|---|---|
| eVARotatingCoordinateSystemBarycenterCentered | 0 | Barycenter centered rotating system. |
| eVARotatingCoordinateSystemPrimaryCentered | 1 | Primary centered rotating system. |
| eVARotatingCoordinateSystemSecondaryCentered | 2 | Secondary centered rotating system. |
| eVARotatingCoordinateSystemL1Centered | 3 | L1 centered rotating system. |
| eVARotatingCoordinateSystemL2Centered | 4 | L2 centered rotating system. |
| eVARotatingCoordinateSystemL3Centered | 5 | L3 centered rotating system. |
| eVARotatingCoordinateSystemL4Centered | 6 | L4 centered rotating system. |
| eVARotatingCoordinateSystemL5Centered | 7 | L5 centered rotating system. |





