Antenna model types.
| Member | Value | Description |
|---|---|---|
| eAntennaModelTypeUnknown | -1 | Unknown antenna model type. |
| eAntennaModelTypeGaussian | 0 | Gaussian antenna model. |
| eAntennaModelTypeParabolic | 1 | Parabolic antenna model. |
| eAntennaModelTypeSquareHorn | 2 | Square horn antenna model. |
| eAntennaModelTypeScriptPlugin | 3 | Script plugin antenna model. |
| eAntennaModelTypeExternal | 4 | External antenna model. |
| eAntennaModelTypeGimroc | 5 | GIMROC antenna model. |
| eAntennaModelTypeIeee1979 | 6 | IEEE 1979 antenna model. |
| eAntennaModelTypeDipole | 7 | Dipole antenna model. |
| eAntennaModelTypeHelix | 8 | Helix antenna model. |
| eAntennaModelTypeCosecantSquared | 9 | Cosecant Squared antenna model. |
| eAntennaModelTypeHemispherical | 10 | Hemispherical antenna model. |
| eAntennaModelTypeIsotropic | 11 | Isotropic antenna model. |
| eAntennaModelTypePencilBeam | 12 | Pencil beam antenna model. |
| eAntennaModelTypeIntelSat | 13 | IntelSat antenna model. |
| eAntennaModelTypeRectangularPattern | 14 | Rectangular pattern antenna model. |
| eAntennaModelTypeGpsGlobal | 15 | GPS global antenna model. |
| eAntennaModelTypeGpsFrpa | 16 | GPS FRPA antenna model. |
| eAntennaModelTypeItuBO1213CoPolar | 17 | ITU-R BO1213 co-polar antenna model. |
| eAntennaModelTypeItuBO1213CrossPolar | 18 | ITU-R BO1213 cross-polar antenna model. |
| eAntennaModelTypeItuF1245 | 19 | ITU-R F1245-3 antenna model. |
| eAntennaModelTypeItuS580 | 20 | ITU-R S580-6 antenna model. |
| eAntennaModelTypeItuS465 | 21 | ITU-R S465-6 antenna model. |
| eAntennaModelTypeItuS731 | 22 | ITU-R S731 antenna model. |
| eAntennaModelTypeItuS1528R12Circular | 23 | ITU-R S1528 1.2 circular antenna model. |
| eAntennaModelTypeItuS1528R13 | 24 | ITU-R S1528 1.3 antenna model. |
| eAntennaModelTypeItuS672Circular | 25 | ITU-R S672-4 circular antenna model. |
| eAntennaModelTypeItuS1528R12Rectangular | 26 | ITU-R S1528 1.2 rectangular antenna model. |
| eAntennaModelTypeItuS672Rectangular | 27 | ITU-R S672-4 rectangular antenna model. |
| eAntennaModelTypeApertureCircularCosine | 28 | Circular cosine aperture antenna model. |
| eAntennaModelTypeApertureCircularBessel | 29 | Circular bessel aperture antenna model. |
| eAntennaModelTypeApertureCircularBesselEnvelope | 30 | Circular bessel envelope aperture antenna model. |
| eAntennaModelTypeApertureCircularCosinePedestal | 31 | Circular cosine pedestal aperture antenna model. |
| eAntennaModelTypeApertureCircularCosineSquared | 32 | Circular cosine squared aperture antenna model. |
| eAntennaModelTypeApertureCircularCosineSquaredPedestal | 33 | Circular cosine squared pedestal aperture antenna model. |
| eAntennaModelTypeApertureCircularSincIntPower | 34 | Circular sinc integer power aperture antenna model. |
| eAntennaModelTypeApertureCircularSincRealPower | 35 | Circular sinc real power aperture antenna model. |
| eAntennaModelTypeApertureCircularUniform | 36 | Circular uniform aperture antenna model. |
| eAntennaModelTypeApertureRectangularCosine | 37 | Rectangular cosine aperture antenna model. |
| eAntennaModelTypeApertureRectangularCosinePedestal | 38 | Rectangular cosine pedestal aperture antenna model. |
| eAntennaModelTypeApertureRectangularCosineSquared | 39 | Rectangular cosine squared aperture antenna model. |
| eAntennaModelTypeApertureRectangularCosineSquaredPedestal | 40 | Rectangular cosine squared pedestal aperture antenna model. |
| eAntennaModelTypeApertureRectangularSincIntPower | 41 | Rectangular sinc integer power aperture antenna model. |
| eAntennaModelTypeApertureRectangularSincRealPower | 42 | Rectangular sinc real power aperture antenna model. |
| eAntennaModelTypeApertureRectangularUniform | 43 | Rectangular uniform aperture antenna model. |
| eAntennaModelTypeOpticalSimple | 44 | Simple optical antenna model. |
| eAntennaModelTypeOpticalGaussian | 45 | Gaussian optical antenna model. |
| eAntennaModelTypePhasedArray | 46 | Phased array antenna model. |
| eAntennaModelTypeElevationAzimuthCuts | 47 | Pattern Elevation/Azimuth Cuts antenna model. |
| eAntennaModelTypeRemcomUanFormat | 48 | Pattern Remcom Uan antenna model. |
| eAntennaModelTypeANSYSffdFormat | 49 | Pattern ANSYS ffd antenna model. |
| eAntennaModelTypeTicraGRASPFormat | 50 | Pattern Ticra GRASP antenna model. |
| eAntennaModelTypeHfssEepArray | 51 | HFSS EEP array antenna model. |





