Reference Frame.
| Member | Value | Description |
|---|---|---|
| eCCSDSReferenceFrameEME2000 | 0 | EME2000 reference frame. |
| eCCSDSReferenceFrameFixed | 1 | Fixed reference frame. |
| eCCSDSReferenceFrameITRF | 2 | ITRF reference frame, meaning Earth Fixed (valid for Earth only). |
| eCCSDSReferenceFrameTOD | 4 | TrueOfDate reference frame. |
| eCCSDSReferenceFrameMeanEarth | 5 | MeanEarth reference frame (valid for Moon only). |
| eCCSDSReferenceFrameICRF | 6 | ICRF reference frame. |
| eCCSDSReferenceFrameTEMEOfDate | 7 | TEMEOfDate reference frame (valid for Earth only). |
| eCCSDSReferenceFrameITRF2000 | 8 | ITRF2000 reference frame (valid for Earth only). |
| eCCSDSReferenceFrameITRF2005 | 9 | ITRF2005 reference frame (valid for Earth only). |
| eCCSDSReferenceFrameITRF2008 | 10 | ITRF2008 reference frame (valid for Earth only). |
| eCCSDSReferenceFrameITRF2014 | 11 | ITRF2014 reference frame (valid for Earth only). |
| eCCSDSReferenceFrameITRF2020 | 12 | ITRF2020 reference frame (valid for Earth only). |
| eCCSDSReferenceFrameGCRF | 13 | Another name for the ICRF frame when used for the Earth (valid for Earth only). |





