Available constraints to use for the Access Constraint Figure of Merit.
| Member | Value | Description |
|---|---|---|
| eFmConstraintUnknown | -1 | Unknown constraint. |
| eFmAltitude | 0 | Altitude constraint. |
| eFmAngularRate | 1 | Angular Rate constraint. |
| eFmApparentTime | 2 | Apparent Time constraint. |
| eFmAzimuthAngle | 3 | Azimuth Angle constraint. |
| eFmAzimuthRate | 4 | Azimuth Rate constraint. |
| eFmCbObstruction | 5 | Central Body Obstruction constraint. |
| eFmCrdnAngle | 6 | Angle constraint. |
| eFmCrdnVectorMag | 7 | Vector Magnitude constraint. |
| eFmElevationAngle | 8 | Elevation Angle constraint. |
| eFmElevationRate | 9 | Elevation Rate constraint. |
| eFmElevationRiseSet | 10 | Elevation Rise Set constraint. |
| eFmGeoExclusion | 11 | Geo Exclusion constraint. |
| eFmGroundSampleDistance | 12 | Ground Sample Distance constraint. |
| eFmHeightAboveHorizon | 13 | Height Above Horizon constraint. |
| eFmLOSLunarExclusion | 14 | LOS Lunar Exclusion constraint. |
| eFmLOSSunExclusion | 15 | LOS Sun Exclusion constraint. |
| eFmLunarElevationAngle | 16 | Lunar Elevation Angle constraint. |
| eFmMatlab | 17 | Matlab constraint. |
| eFmObjectExclusionAngle | 18 | Object Exclusion Angle constraint. |
| eFmPropagationDelay | 19 | Propagation Delay constraint. |
| eFmRange | 20 | Range constraint. |
| eFmRangeRate | 21 | Range Rate constraint. |
| eFmSarAreaRate | 22 | SAR Area Rate constraint. |
| eFmSarAzRes | 23 | SAR Azimuth Resolution constraint. |
| eFmSarCNR | 24 | SAR Carrier-to-Noise Ratio constraint. |
| eFmSarExternalData | 25 | SAR External Data constraint. |
| eFmSarIntTime | 26 | SAR Integration Time constraint. |
| eFmSarPTCR | 27 | SAR Point-Target-to-Clutter Ratio constraint. |
| eFmSarSCR | 28 | SAR Signal-to-Clutter Ratio constraint. |
| eFmSarSNR | 29 | SAR Signal-to-Noise Ratio constraint. |
| eFmSarSigmaN | 30 | SAR Sigma N constraint. |
| eFmSrchTrkDwellTime | 31 | Search-Track Dwell Time constraint. |
| eFmSrchTrkIntegratedPDet | 32 | Search-Track Integrated Probability of Detection constraint. |
| eFmSrchTrkIntegratedSNR | 33 | Search-Track Integrated Signal-to-Noise Ratio constraint. |
| eFmSrchTrkIntegrationTime | 34 | Search-Track Integration Time constraint. |
| eFmSrchTrkSinglePulsePDet | 35 | Search-Track Single Pulse Probability of Detection constraint. |
| eFmSrchTrkSinglePulseSNR | 36 | Search-Track Single Pulse Signal-to-Noise Ratio constraint. |
| eFmSunElevationAngle | 37 | Sun Elevation Angle constraint. |
| eFmTerrainGrazingAngle | 38 | Terrain Grazing Angle constraint. |
| eFmAngleToAsset | 39 | Angle To Asset constraint. |
| eFmLineOfSight | 40 | Line Of Sight constraint. |
| eFmAzElMask | 41 | Azimuth Elevation Mask constraint. |
| eFmDuration | 42 | Duration constraint. |
| eFmGMT | 43 | Greenwich Mean Time constraint. |
| eFmImageQuality | 44 | Image Quality constraint. |
| eFmIntervals | 45 | Intervals constraint. |
| eFmLighting | 46 | Light constraint. |
| eFmLocalTime | 47 | Local Time constraint. |
| eFmLOSCbExclusion | 48 | Loss Of Signal Central Body Exclusion constraint. |
| eFmCrdnPointMetric | 49 | Coordinate Point Metric constraint. |
| eFmCollectionAngle | 53 | Collection Angle constraint. |
| eFmDopplerConeAngle | 54 | Doppler Cone Angle constraint. |
| eFmLatitude | 55 | Latitude constraint. |
| eFmSunGroundElevAngle | 56 | Sun Ground Elevation Angle constraint. |
| eFmTerrainMask | 57 | Terrain Mask constraint. |
| eFmCrossTrackRange | 59 | Cross Track Range constraint. |
| eFmInTrackRange | 60 | In Track Range constraint. |
| eFmSquintAngle | 61 | Squinting Angle constraint. |
| eFmBackground | 62 | Background constraint. |
| eFmForeground | 63 | Foreground constraint. |
| eFmBetaAngle | 64 | Beta Angle constraint. |
| eFmExclusionZone | 66 | Exclusion Zone constraint. |
| eFmGrazingAngle | 67 | Grazing Angle constraint. |
| eFmGrazingAlt | 68 | Grazing Altitude constraint. |
| eFmGroundElevAngle | 69 | Ground Elevation Angle constraint. |
| eFmGroundTrack | 70 | Ground Track constraint. |
| eFmInclusionZone | 71 | Inclusion Zone constraint. |
| eFmSunSpecularExclusion | 72 | Sun Specular Exclusion constraint. |
| eFmDepth | 73 | Deptch constraint. |
| eFmFieldOfView | 74 | Field Of View constraint. |
| eFmAngleOffBoresight | 75 | Angle Of Boresight constraint. |
| eFmAngleOffBoresightRate | 76 | Angle Of Boresight Rate constraint. |
| eFmBoresightGrazingAngle | 78 | Boresight Grazing Angle constraint. |
| eFmBSIntersectLightingCondition | 79 | BS Intersection Light Condition constraint. |
| eFmFOVSunSpecularExclusion | 80 | Field Of View Sun Specular Exclusion constraint. |
| eFmFOVSunSpecularInclusion | 81 | Field Of View Sun Specular Inclusion constraint. |
| eFmHorizonCrossing | 82 | Horizon Crossing constraint. |
| eFmBSLunarExclusion | 83 | BS Lunar Exclusion constraint. |
| eFmBSSunExclusion | 84 | BS Sun Exclusion constraint. |
| eFmBSCbExclusion | 85 | BS Centray Body Exclusion constraint. |
| eFmFOVCbObstructionCrossIn | 86 | Field Of View Central Body Obstruction Cross In constraint. |
| eFmFOVCbObstructionCrossOut | 87 | Field Of View Central Body Obstruction Cross Out constraint. |
| eFmFOVCbHorizonRefine | 88 | Field Of View Central Body Horizon Refine constraint. |
| eFmFOVCbCenter | 89 | Field Of View Central Body Center constraint. |
| eFmSensorAzElMask | 90 | Sensor Azimuth Elevation Mask constraint. |
| eFmSensorRangeMask | 91 | Sensor Range Mask constraint. |
| eFmInfraredDetection | 92 | Infrared Detection constraint. |
| eFmRdrXmtTgtAccess | 93 | Radar Xmt Target Access constraint. |
| eFmRdrXmtAccess | 94 | Radar Xmt Access constraint. |
| eFmRadarAccess | 95 | Radar Access constraint. |
| eFmBistaticAngle | 96 | Bistatic Angle constraint. |
| eFmNoiseTemperature | 97 | Noise Temperature constraint. |
| eFmSrchTrkIntegratedPulses | 98 | Search-Track Integrated Pulses constraint. |
| eFmSrchTrkMLCFilter | 99 | Search-Track MLC Filter constraint. |
| eFmSrchTrkSLCFilter | 100 | Search-Track SLC Filter constraint. |
| eFmSrchTrkClearDoppler | 101 | Search-Track Clear Doppler constraint. |
| eFmSrchTrkUnambigRange | 102 | Search-Track Unambiguous Range constraint. |
| eFmSrchTrkUnambigDoppler | 103 | Search-Track Unambiguous Doppler constraint. |
| eFmSrchTrkSinglePulseSNRJamming | 104 | Search-Track Single Pulse SNR Jamming constraint. |
| eFmSrchTrkSinglePulseJOverS | 105 | Search-Track Single Pulse J/S constraint. |
| eFmSrchTrkSinglePulsePDetJamming | 106 | Search-Track Single Pulse PDet Jamming constraint. |
| eFmSrchTrkIntegratedSNRJamming | 107 | Search-Track Integrated SNR Jamming constraint. |
| eFmSrchTrkIntegratedJOverS | 108 | Search-Track Integrated J/S constraint. |
| eFmSrchTrkIntegratedPDetJamming | 109 | Search-Track Integrated PDet Jamming constraint. |
| eFmSrchTrkIntegratedPulsesJamming | 110 | Search-Track Integrated Pulses Jamming constraint. |
| eFmSrchTrkIntegrationTimeJamming | 111 | Search-Track Integration Time Jamming constraint. |
| eFmSrchTrkDwellTimeJamming | 112 | Search-Track Dwell Time Jamming constraint. |
| eFmSrchTrkConstrPlugin | 113 | Search-Track Constraint Plugin constraint. |
| eFmSarSNRJamming | 114 | SAR SNR Jamming constraint. |
| eFmSarCNRJamming | 115 | SAR CNR Jamming constraint. |
| eFmSarSCRJamming | 116 | SAR SCR Jamming constraint. |
| eFmSarJOverS | 117 | SAR J/S constraint. |
| eFmSarConstrPlugin | 118 | SAR Constraint Plugin constraint. |
| eFmSarOrthoPolSNR | 119 | SAR Orthogonal Polar SNR constraint. |
| eFmSarOrthoPolCNR | 120 | SAR Orthogonal Polar CNR constraint. |
| eFmSarOrthoPolSCR | 121 | SAR Orthogonal Polar SCR constraint. |
| eFmSarOrthoPolPTCR | 122 | SAR Orthogonal Polar PTCR constraint. |
| eFmSarOrthoPolSNRJamming | 123 | SAR Orthogonal Polar SNR Jamming constraint. |
| eFmSarOrthoPolCNRJamming | 124 | SAR Orthogonal Polar CNR Jamming constraint. |
| eFmSarOrthoPolSCRJamming | 125 | SAR Orthogonal Polar SCR Jamming constraint. |
| eFmSarOrthoPolJOverS | 126 | SAR Orthogonal Polar J/S constraint. |
| eFmSrchTrkOrthoPolSinglePulseSNR | 127 | Search-Track Orthogonal Polar Single Pulse SNR constraint. |
| eFmSrchTrkOrthoPolSinglePulsePDet | 128 | Search-Track Orthogonal Polar Single Pulse PDet constraint. |
| eFmSrchTrkOrthoPolIntegratedSNR | 129 | Search-Track Orthogonal Polar Integrated SNR constraint. |
| eFmSrchTrkOrthoPolIntegratedPDet | 130 | Search-Track Orthogonal Polar Integrated PDet constraint. |
| eFmSrchTrkOrthoPolIntegratedPulses | 131 | Search-Track Orthogonal Polar Integrated Pulses constraint. |
| eFmSrchTrkOrthoPolIntegrationTime | 132 | Search-Track Orthogonal Polar Integration Time constraint. |
| eFmSrchTrkOrthoPolDwellTime | 133 | Search-Track Orthogonal Polar Dwell Time constraint. |
| eFmSrchTrkOrthoPolSinglePulseSNRJamming | 134 | Search-Track Orthogonal Polar Single Pulse SNR Jamming constraint. |
| eFmSrchTrkOrthoPolSinglePulseJOverS | 135 | Search-Track Orthogonal Polar Single Pulse J/S constraint. |
| eFmSrchTrkOrthoPolSinglePulsePDetJamming | 136 | Search-Track Orthogonal Polar Single Pulse PDet Jamming constraint. |
| eFmSrchTrkOrthoPolIntegratedSNRJamming | 137 | Search-Track Orthogonal Polar Integrated SNR Jamming constraint. |
| eFmSrchTrkOrthoPolIntegratedJOverS | 138 | Search-Track Orthogonal Polar Integrated J/S constraint. |
| eFmSrchTrkOrthoPolIntegratedPDetJamming | 139 | Search-Track Orthogonal Polar Integrated PDet Jamming constraint. |
| eFmSrchTrkOrthoPolIntegratedPulsesJamming | 140 | Search-Track Orthogonal Polar Integrated Pulses Jamming constraint. |
| eFmSrchTrkOrthoPolIntegrationTimeJamming | 141 | Search-Track Orthogonal Polar Integration Time Jamming constraint. |
| eFmSrchTrkOrthoPolDwellTimeJamming | 142 | Search-Track Orthogonal Polar Dwell Time Jamming constraint. |
| eFmFrequency | 143 | Frequency constraint. |
| eFmDopplerShift | 144 | Doppler Shift constraint. |
| eFmRcvdIsotropicPower | 145 | Received Isotropic Power constraint. |
| eFmPowerAtReceiverInput | 146 | Power at Receiver Input constraint. |
| eFmFluxDensity | 147 | Flux Density constraint. |
| eFmGOverT | 148 | G/T constraint. |
| eFmCOverNo | 149 | C/No constraint. |
| eFmCOverN | 150 | C/N constraint. |
| eFmLinkMargin | 151 | Link Margin constraint. |
| eFmEbOverNo | 152 | Energy per bit to noise ratio (Eb/No) constraint. |
| eFmBitErrorRate | 153 | Bit Error Rate constraint. |
| eFmPolRelAngle | 154 | Polarization Relative Angle constraint. |
| eFmCommPlugin | 155 | Comm Plugin constraint. |
| eFmLinkEIRP | 156 | Link EIRP constraint. |
| eFmPowerFluxDensity | 157 | Power Flux Density constraint. |
| eFmTotalRcvdRfPower | 158 | Total Received Rf Power constraint. |
| eFmCOverNoPlusIo | 159 | C/No+Io constraint. |
| eFmCOverNPlusI | 160 | C/N+I constraint. |
| eFmCOverI | 161 | C/I constraint. |
| eFmJOverS | 162 | J/S constraint. |
| eFmDeltaTOverT | 163 | Delta T/T constraint. |
| eFmEbOverNoPlusIo | 164 | Eb/No+Io constraint. |
| eFmBERPlusI | 165 | BER+I constraint. |
| eFmFrequencyTrack | 166 | Frequency Track constraint. |
| eFmPhaseTrack | 167 | Phase Track constraint. |
| eFmCodeTrack | 168 | Code Track constraint. |
| eFmCNoIGPSCh | 169 | CNoIGPSCh constraint. |
| eFmAccessConstraintPlugin | 170 | Access Constraint Plugin constraint. |
| eFmSpectralFluxDensity | 172 | Spectral Flux Density constraint. |
| eFmCrdnCondition | 173 | Crdn Condition constraint. |





