Lead and trail types for track display.
| Member | Value | Description |
|---|---|---|
| eDataUnknown | -1 | Unknown. |
| eDataNone | 0 | None: Display none of the selected portion (leading or trailing) of the track. |
| eDataAll | 1 | All: Display the track spanning the entire vehicle ephemeris. |
| eDataFraction | 2 | Fraction: Display the specified fraction of the selected portion (leading or trailing) of the track. |
| eDataFull | 3 | Full: Display all of the selected portion (leading or trailing) of the track. |
| eDataHalf | 4 | Half: Display 1/2 of the selected portion (leading or trailing) of the track. |
| eDataOnePass | 5 | One pass (satellites only): Display forward to the first pass break. At the pass break, display forward to the next one. |
| eDataQuarter | 6 | Quarter: Display 1/4 of the selected portion (leading or trailing) of the track. |
| eDataTime | 7 | Time: Display the segment of the selected portion (leading or trailing) of the vehicle's path that it traverses in the specified amount of time. |
| eDataCurrentInterval | 8 | Current Interval: Display the leading portion of the vehicle's track for the current animation time interval. |





