One point access status.
| Member | Value | Description |
|---|---|---|
| eOnePtAccessStatusMax | -10 | Constraint value violates max limit of the min-max constraint. |
| eOnePtAccessStatusMin | -11 | Constraint value violates min limit of the min-max constraint. |
| eOnePtAccessStatusZero | -20 | Constraint value violates limit of the zero threshold constraint. |
| eOnePtAccessStatusLogical | -30 | Constraint value violates limit of the logical threshold constraint. |
| eOnePtAccessStatusInclusionInterval | -40 | Constraint value lies outside inclusion intervals. |
| eOnePtAccessStatusExclusionInterval | -41 | Constraint value lies outside exclusion intervals. |
| eOnePtAccessStatusOk | 0 | Constraint value is within the constraint limits. |
| eOnePtAccessStatusNotComputed | -1 | Constraint value is not computed (may occur for constraints that are not evaluated in Fast mode). |





