Styles by Object | AdvCAT Report Styles
Report Style: Close Approach By Time In
Reports settings (definitional settings, filter settings, primary vehicle settings, and secondary vehicle settings)
and the list of computed conjunctions. The report is divided into subsections with each subsection listing close approach events of secondaries with the same primary object.
The events are sorted in the order of the start time, SSC number of the secondary object, minimum range, and duration of each event.
Each conjunction identifies the secondary's SSC, the conjunction interval, the minimum separation between threat volumes, and the minimum range.
Data Providers:Events by Time In ,
Filter Settings ,
General Info ,
Primary Data ,
Secondary DataAvailability: Reports
Number of Sections: 5
Section 1
Data Provider:General InfoColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|
1 | Close Approach Definition | Close Approach Definition | Text | Unitless | A description of the definition settings. |
Section 2
Data Provider:Filter SettingsColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|
1 | Settings | Settings | Text | Unitless | A description for the filter settings. |
Section 3
Data Provider:Primary DataColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|
1 | Name | Name | Text | Unitless | Object name. |
2 | Status | Status | Text | Unitless | An error status indicator. |
3 | Type | Type | Text | Unitless | The type of primary object. |
4 | Tangential | Tangential | Real Number or Text | Distance | If the primary object is using a Fixed ellipsoid size, then the value is the size of the ellipsoid in the tangential direction. If using another method for specifying the size, then the value is a description of the method being used to specify the size. |
5 | Cross-Track | Cross-Track | Real Number or Text | Distance | If the primary object is using a Fixed ellipsoid size, then the value is the size of the ellipsoid in the cross-track direction. If using another method for specifying the size, then the value is a description of the method being used to specify the size. |
6 | Normal | Normal | Real Number or Text | Distance | If the primary object is using a Fixed ellipsoid size, then the value is the size of the ellipsoid in the normal direction. If using another method for specifying the size, then the value is a description of the method being used to specify the size. |
Section 4
Data Provider:Secondary DataColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|
1 | Name | Name | Text | Unitless | Object name. |
2 | Status | Status | Text | Unitless | An error status indicator. |
3 | Type | Type | Text | Unitless | The type of secondary object. |
4 | Tangential | Tangential | Real Number or Text | Distance | If the primary object is using a Fixed ellipsoid size, then the value is the size of the ellipsoid in the tangential direction. If using another method for specifying the size, then the value is a description of the method being used to specify the size. |
5 | Cross-Track | Cross-Track | Real Number or Text | Distance | If the primary object is using a Fixed ellipsoid size, then the value is the size of the ellipsoid in the cross-track direction. If using another method for specifying the size, then the value is a description of the method being used to specify the size. |
6 | Normal | Normal | Real Number or Text | Distance | If the primary object is using a Fixed ellipsoid size, then the value is the size of the ellipsoid in the normal direction. If using another method for specifying the size, then the value is a description of the method being used to specify the size. |
Section 5
Data Provider:Events by Time InColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|
1 | Object Name | Object Name | Text | Unitless | The names of the secondary object involved in the close approach event. |
2 | Time In | Time In | Real Number or Text | Date | Start time of the event. |
3 | Time Out | Time Out | Real Number or Text | Date | Stop time of the event. |
4 | Min Separation | Min Separation | Real Number or Text | Distance | The separation distance between the primary and secondary threat volumes at the time of minimum separation. If the ellipsoids intersect, then the value will be "Intersect". |
5 | Min Range | Min Range | Real Number | Distance | The range (i.e., distance between the primary and secondary object) at the time of close approach. |