Styles by Object | Chain Report Styles | Chain Graph Styles
Report Style: Event Data
Reports certain data at defined event times during each interval, for strands consisting of only two objects. Events are organized by section: (1) AOS (Acquisition Of Signal: start of interval); (2) LOS (Loss Of Signal: end of interval); (3) TME (Time of Max Elevation); and (4) TCA (Time of Closest Approach: time of minimum range).
The 'From-object' is the first object listed in the strand; the 'To-object' is the second object listed. Values are reported for each strand access interval that lies within the requested report intervals.
The azimuth and elevation angles are reported with respect to a frame determined by the first object. The azimuth angle is the angle from the X axis (positive about the Z-axis) to the projection of the apparent relative position vector into the XY plane. The elevation is the angle of the apparent relative position vector from the XY plane, with positive angles being used when the vector has a negative Z component.
When the first object is a Facility, Place, or Target, the XYZ frame is Topocentric (X aligned with North, Y aligned with East, and Z aligned with the detic nadir of the detic subpoint of the first object with respect to its central body).
When the first object is a Satellite, Missile, or LaunchVehicle, the XYZ frame is CbiVVLH (inertial vehicle velocity local horizontal frame, with the Z axis aligned with the anti-radial direction and the X axis constrained toward the inertial velocity direction).
When the first object is an Aircraft, GroundVehicle, or Ship, the XYZ frame is CbfVVLH (fixed vehicle velocity local horizontal frame, with the Z axis aligned with the anti-radial direction and the X axis constrained toward the central body fixed velocity direction) when the central body fixed velocity is not close to zero; when the velocity is close to zero, then the Topocentric frame is used.
When the first object is a Sensor, then the frame is determined by its parent object as described above.
Data Provider:Event Data
Groups:AOS , LOS , TCA , TME
Type: Interval data.
Availability: Reports
Number of Sections: 4
Section 1
Group:AOSColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|---|---|---|---|---|
1 | Strand Name | Strand Name | Text | Unitless | The name of strand. |
2 | Event Time | ETime | Real Number or Text | Date | The time of the event. |
3 | Azimuth | Azimuth | Real Number or Text | Angle | The apparent azimuth at the given time. |
4 | Elevation | Elevation | Real Number or Text | Angle | The apparent elevation at the event time. |
5 | Range | Range | Real Number | Distance | The apparent range between the two objects at the event time. |
6 | Solar Elev | Solar Elev | Real Number or Text | Angle | The elevation of the apparent position of the sun. |
7 | From Lat | From Lat | Real Number or Text | Latitude | The detic latitude of the From-object at the event time. |
8 | From Lon | From Lon | Real Number or Text | Longitude | The detic longitude of the From-object at the event time. |
9 | From Alt | From Alt | Real Number | Distance | The detic altitude of the From-object at the event time. |
10 | To Lat | To Lat | Real Number or Text | Latitude | The detic latitude of the To-object at the event time. |
11 | To Lon | To Lon | Real Number or Text | Longitude | The detic longitude of the To-object at the event time. |
12 | To Alt | To Alt | Real Number | Distance | The detic altitude of the To-object at the event time. |
13 | From Pass | From Pass | Text | Unitless | The pass number of the From-object at the event time. If the object does not support the computation of passes, then the value will be "N/A". |
14 | To Pass | To Pass | Text | Unitless | The pass number of the From-object at the event time. If the object does not support the computation of passes, then the value will be "N/A". |
Section 2
Group:LOSColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|---|---|---|---|---|
1 | Strand Name | Strand Name | Text | Unitless | The name of strand. |
2 | Event Time | ETime | Real Number or Text | Date | The time of the event. |
3 | Azimuth | Azimuth | Real Number or Text | Angle | The apparent azimuth at the given time. |
4 | Elevation | Elevation | Real Number or Text | Angle | The apparent elevation at the event time. |
5 | Range | Range | Real Number | Distance | The apparent range between the two objects at the event time. |
6 | Solar Elev | Solar Elev | Real Number or Text | Angle | The elevation of the apparent position of the sun. |
7 | From Lat | From Lat | Real Number or Text | Latitude | The detic latitude of the From-object at the event time. |
8 | From Lon | From Lon | Real Number or Text | Longitude | The detic longitude of the From-object at the event time. |
9 | From Alt | From Alt | Real Number | Distance | The detic altitude of the From-object at the event time. |
10 | To Lat | To Lat | Real Number or Text | Latitude | The detic latitude of the To-object at the event time. |
11 | To Lon | To Lon | Real Number or Text | Longitude | The detic longitude of the To-object at the event time. |
12 | To Alt | To Alt | Real Number | Distance | The detic altitude of the To-object at the event time. |
13 | From Pass | From Pass | Text | Unitless | The pass number of the From-object at the event time. If the object does not support the computation of passes, then the value will be "N/A". |
14 | To Pass | To Pass | Text | Unitless | The pass number of the From-object at the event time. If the object does not support the computation of passes, then the value will be "N/A". |
Section 3
Group:TMEColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|---|---|---|---|---|
1 | Strand Name | Strand Name | Text | Unitless | The name of strand. |
2 | Event Time | ETime | Real Number or Text | Date | The time of the event. |
3 | Azimuth | Azimuth | Real Number or Text | Angle | The apparent azimuth at the given time. |
4 | Elevation | Elevation | Real Number or Text | Angle | The apparent elevation at the event time. |
5 | Range | Range | Real Number | Distance | The apparent range between the two objects at the event time. |
6 | Solar Elev | Solar Elev | Real Number or Text | Angle | The elevation of the apparent position of the sun. |
7 | From Lat | From Lat | Real Number or Text | Latitude | The detic latitude of the From-object at the event time. |
8 | From Lon | From Lon | Real Number or Text | Longitude | The detic longitude of the From-object at the event time. |
9 | From Alt | From Alt | Real Number | Distance | The detic altitude of the From-object at the event time. |
10 | To Lat | To Lat | Real Number or Text | Latitude | The detic latitude of the To-object at the event time. |
11 | To Lon | To Lon | Real Number or Text | Longitude | The detic longitude of the To-object at the event time. |
12 | To Alt | To Alt | Real Number | Distance | The detic altitude of the To-object at the event time. |
13 | From Pass | From Pass | Text | Unitless | The pass number of the From-object at the event time. If the object does not support the computation of passes, then the value will be "N/A". |
14 | To Pass | To Pass | Text | Unitless | The pass number of the From-object at the event time. If the object does not support the computation of passes, then the value will be "N/A". |
Section 4
Group:TCAColumn Listing
Column | Column Name | Element | Type | Dimension | Description |
---|---|---|---|---|---|
1 | Strand Name | Strand Name | Text | Unitless | The name of strand. |
2 | Event Time | ETime | Real Number or Text | Date | The time of the event. |
3 | Azimuth | Azimuth | Real Number or Text | Angle | The apparent azimuth at the given time. |
4 | Elevation | Elevation | Real Number or Text | Angle | The apparent elevation at the event time. |
5 | Range | Range | Real Number | Distance | The apparent range between the two objects at the event time. |
6 | Solar Elev | Solar Elev | Real Number or Text | Angle | The elevation of the apparent position of the sun. |
7 | From Lat | From Lat | Real Number or Text | Latitude | The detic latitude of the From-object at the event time. |
8 | From Lon | From Lon | Real Number or Text | Longitude | The detic longitude of the From-object at the event time. |
9 | From Alt | From Alt | Real Number | Distance | The detic altitude of the From-object at the event time. |
10 | To Lat | To Lat | Real Number or Text | Latitude | The detic latitude of the To-object at the event time. |
11 | To Lon | To Lon | Real Number or Text | Longitude | The detic longitude of the To-object at the event time. |
12 | To Alt | To Alt | Real Number | Distance | The detic altitude of the To-object at the event time. |
13 | From Pass | From Pass | Text | Unitless | The pass number of the From-object at the event time. If the object does not support the computation of passes, then the value will be "N/A". |
14 | To Pass | To Pass | Text | Unitless | The pass number of the From-object at the event time. If the object does not support the computation of passes, then the value will be "N/A". |