Set units of measure for entering data via the graphical user interface (panels) (Deprecated Command)
SetGUIUnits <ScenarioPath> {Dimension} {UnitID} [{Dimension2} {UnitID2}...]
Note: This command was deprecated in STK 10.1, it should no longer be used. This command has been replaced by the Units_Set command.
The SetGUIUnits command allows you to set the default units used at the scenario level. This command alters how all units are entered into STK via the user interface.
Connect recognizes a number of {UnitID} abbreviations. Use the abbreviated or alternative forms described in the table below to set units. To change the units used to relay commands use the SetUnits command or to change the units used to report information use the SetReportUnits command.
Note: Dimension and Unit Values are NOT case-sensitive.
{Dimension} | {UnitID} |
---|---|
ANGLE | Degree | DEG |
Radian | RAD | |
ARCSecond | ARCSEC | |
ARCMinute | ARCMIN | |
DEGMINSEC | DMS | |
HRMINSEC | HMS | |
DEG:MIN:SEC | |
HR:MIN:SEC | |
SecondsOfARC | |
BANDWIDTH | Hertz | HZ |
KiloHertz | kHZ | |
MegaHertz | MHZ | |
GigaHertz | GHZ | |
BITS | Bits | B |
KiloBits | KB | |
MegaBits | MB | |
GigaBits | GB | |
TeraBits | TB | |
DATE | GregorianLocal | GregorianLCL| GregLCL |
GregorianUTC | GregUTC | |
GregorianTAI | GregTAI | |
GregorianTDT | GregTDT | |
GregorianTDB | GregTDB | |
GregorianGPSTime | GregGPSTime | GregGPS | |
GPSTime | GPS | |
JulianLocal | JulianLCL | JULLCL | |
JulianUTC | JULUTC | |
Julian4UTC | Julian4 | JUL4 | |
JulianDate | JULDate | |
JULDateOffset | JDateOffset | JDateOff
An optional "<Offset>" can also be entered, where "<Offset>" is a real number. |
|
ModifiedJulianDate | ModJULDate | |
JulianEphemerisDate | JULEphemDate | |
JulianTAI | JULTAI | |
GMTSystem | GMT | ZULU | |
EpochSecond | EpochSEC | |
EpochMinute | EpochMIN | |
EpochHour | EpochHR | |
EpochDAY | |
EpochYear | EpochYr | |
DD/MM/YYYY | |
YYDDD | |
YYDDD.DDD | |
YYYYDDD | |
YYYYDDD.HHMMSS | |
YYYYMMDD | |
YYYYMMDD.DDD | |
YYYY/MM/DD | |
YYYY/MM/DDTIME | |
YYYY:MM:DD | |
YYYY:MM:DD:HH:MM:SS.sss | |
ISO-YD | |
ISO-YMD | |
MissionElapsed | MISElap
An optional "<Offset>" can also be included, where "<Offset>" is a date entered in GregUTC format. |
|
DISTANCE | Feet | FT |
KiloFeet | |
Meter | M | |
NauticalMile | NM | |
KiloMeter | KM | |
StatuteMile | SM | MI | |
Astronomical | AU | |
EarthRadii | RE | |
Furlong | FUR | |
Fathom | FM | |
League | Leag | |
DOPPLERVELOCITY | MetersPerSecond | MS | m/s |
FeetPerSecond | FPS | |
KiloMetersPerHour | KPH | |
NauticalMilesPerHour | KTS | |
StatuteMilesPerHour | MPH | |
DURATION | Second | SEC |
HRMINSEC | HR:MIN:SEC | HMS | |
FORCE | Newton |
KiloNewton | KN | |
Pound | LB | |
FREQUENCY | Hertz | HZ |
KiloHertz | kHZ | |
MegaHertz | MHZ | |
GigaHertz | GHZ | |
TeraHertz | THZ | |
LATITUDE | Degree | DEG |
Radian | RAD | |
DEGMINSEC | DMS | |
HRMINSEC | HMS | |
DEG:MIN:SEC | |
HR:MIN:SEC | |
DEGMINSEC_DIR | |
DMS_DIR | |
DEG:MIN:SEC_Dir | |
LONGITUDE | Degree | DEG |
Radian | RAD | |
Degree0-360 | |
HRMINSEC | HMS | |
DEG:MIN:SEC | |
HR:MIN:SEC | |
DEGMINSEC_DIR | |
DMS_DIR | |
DEG:MIN:SEC_Dir | |
MAGNETICFIELD | Tesla | T |
NanoTesla | NT | |
Gauss | |
MilliGauss | MGauss | |
MASS | Kilograms | KG |
Pounds | LB | |
Slug | |
PERCENT | Percentage |
UnitValue | |
POWER | MilliWatts | MW |
Watts | W | |
KiloWatts | KW | |
MegaWatts | MGW | |
GigaWatts | GW | |
DBM | |
DBW | |
POWERFLUXDENSITY | Watts | WM2 |
Decibel | DB(WM2) | |
POWERSPECTRALDENSITY | WattsPerHertz | WHZ |
Decibel | DB | |
PRESSURE | Pascal | PA |
KiloPascal | KPA | |
PoundsPerSquareInch | PSI | |
PRF | Hertz | HZ |
KiloHertz | kHZ | |
MegaHertz | MHZ | |
RATIO | UNITS |
Decibel | DB | |
RCS | SquareMeters | SQM |
Decibel | DB | |
DBSM | |
SARTIMERESPROD | MetersPerSecond | Meter-Second | MSEC |
MetersPerMilliSecond | Meter-MilliSecond | MMSEC | |
SMALLDISTANCE | Inches | IN |
CentiMeter | CM | |
MilliMeter | MM | |
Micron | UM | |
NanoMeter | NAM | |
Meter | M | |
Feet | FT | |
SMALLTIME | Second | SEC |
MilliSecond | MSEC | |
MicroSecond | USEC | |
NanoSecond | NSEC | |
PicoSecond | PSEC | |
SMALLVELOCITY | InchesPerSecond | INS | in/s |
CentiMetersPerSecond | CMS | cm/s | |
MilliMetersPerSecond | MMS | mm/s | |
MetersPerSecond | MS | m/s | |
FeetPerSecond | FPS | |
SOLIDANGLE | Steradians | Sterad |
MilliSteradians | MSterad | |
MicroSteradians | USterad | |
NanoSteradians | NSterad | |
Spheres | |
Hemisphere | |
QuarterSpheres | QuartSphere | |
SphericalRightAngle | SphRightAng | |
SphericalDegrees | SphDeg | |
SquareDegrees | SqrDeg | |
SquareGrades | SqrGrade | |
SPECIFICIMPULSE (Astrogator only) | Second | SEC |
SPECTRALDENSITY | UHZ |
DBHZ | |
Unit | |
Decibel | |
TEMPERATURE | Celsius | DEGC |
Fahrenheit | DEGF | |
Kelvin | K | |
TIME | Second | Sec |
Minute | Min | |
Hour | |
Day | |
Centiday | |
Fortnight | FN |
Note: The dimension DATARATE is obsolete in STK 9. Use Bits / SmallTime instead.
Note: The dimension UNITTEMPERATURE is obsolete in STK 9. Use TEMPERATURE instead.
{Dimension} | {UnitID} |
---|---|
MissionModelerAltitude | Feet | FT |
KiloFeet | KFT | |
Meter | M | |
NauticalMile | NM | |
KiloMeter | KM | |
StatuteMile | Mile | SM | MI | |
MissionModelerAngleOfAttack | Degree | DEG |
Radian | RAD | |
DEGMINSEC | DMS | |
HRMINSEC | HMS | |
DEG:MIN:SEC | |
HR:MIN:SEC | |
MissionModelerAttitudeAngle | Degree | DEG |
Radian | RAD | |
DEGMINSEC | DMS | |
HRMINSEC | HMS | |
DEG:MIN:SEC | |
HR:MIN:SEC | |
MissionModelerBearingAngle | Degree | DEG |
Radian | RAD | |
DEGMINSEC | DMS | |
HRMINSEC | HMS | |
DEG:MIN:SEC | |
HR:MIN:SEC | |
MissionModelerDistance | Feet | FT |
KiloFeet | KFT | |
Meter | M | |
NauticalMile | NM | |
KiloMeter | KM | |
StatuteMile | Mile | SM | MI | |
MissionModelerForce | KGF | KilogramForce |
Newton | |
KN | Kilonewton | |
LB | LBF | Pound | |
MissionModelerFuelQuantity | Kilogram | KG |
Pound | LB | |
MissionModelerG | Standard | StandardSeaLevelG |
GSL | GSeaLevel | |
MissionModelerPower | W | Watt | FlightWatt |
KW | KWatt | FlightKilowatt | |
HP | Horsepower | |
MissionModelerPSFC | LbmHrHp | LBM/HR/HP | PSFCLbmHrHp |
LbmSecHp | LBM/SEC/HP | PSFCLbmSecHp | |
KgHrW | KG/HR/W | PSFCKgHrW | |
KgSecW | KG/SEC/W | PSFCKgSecW | |
MissionModelerRunwayLength | Feet | FT |
KiloFeet | KFT | |
Meter | M | |
NauticalMile | NM | |
KiloMeter | KM | |
StatuteMile | Mile | SM | MI | |
MissionModelerTime | Second | SEC |
Minute | MIN | |
Hour | HR | |
MissionModelerTSFC | LbmHrLbf | LBM/HR/LBF | TSFCLbmHrLbf |
LbmSecLbf | LBM/SEC/LBF | TSFCLbmSecLbf | |
KgHrN | KG/HR/N | TSFCKgHrN | |
KgSecN | KG/SEC/N | TSFCKgSecN |
To set the time units to display in hours, the distance units to display in kiloMeters, the bandwidth to display in gigahertz, and the ratio to display in decibels:
SetGUIUnits * TIME Hour Distance KM BandWidth GHZ RATIO Decibel
To set the date unit to display in Julian Date Offset with an <Offset> value of 1200 and set the angle units to display in degrees:
SetGUIUnits * Date JDateOff "1200.0" Angle Degrees
If activated, Connect returns an acknowledgement message.
This command belongs to the following group(s):
10.1
STK Programming Interface 11.0.1