Set LaserCAT properties
LaserCAT <ObjectPath> {AvoidanceOptions} <Parameters>
Use the LaserCAT command to perform a laser clearinghouse analysis. {AvoidanceOptions} and <Parameters> can be:
{AvoidanceOption} <Parameters> | Description |
---|---|
TargetObject <TruncObjectPath> | Specify the Target Object. The TargetObject must be a Satellite or Missile. |
MaxLaserRange <RangeValue> | Range value is entered in Connect distance units, and must be greater or equal to 0.0. |
ExclusionHalfAngle <Value> | The Exclusion Half Angle is entered in degrees, and is between 0.0 and 90.0. |
MinElevAngle <Value> | The Minimum Topocentric Elevation Angle is entered in degrees, and is between -90.0 and 90.0. |
Duration <DurationValue> | Duration value is entered in Connect time units and is between 0.0 and 5000.0 seconds. |
StartStop {TimeInterval} | Enter times that are within the target
object's time period.
For valid {TimeInterval} values see Time Options. |
Database "<FilePath>" | Specify the Satellite Database. |
AddVictims {On | Off} [<NumberToShow>] | Specify whether to add potential victims to the Scenario, and optionally, how many to add. |
AtRiskFile {On | Off} ["<FilePath>"] | Specify a file containing a list of satellites, by SSC number, at risk for close approach. |
GeometricFilters {On | Off} | Specify the use of geometry-based filters to reduce the number of objects that need to be considered. |
OutOfDate {On | Off} [<NearEarthValue> <DeepSpaceValue>] | Specify whether potential victims are to be removed from the LaserCAT analysis if the epoch of an element set is too far outside the analysis interval. <NearEarthValue> and <DeepSpaceValue> are specified in days. Valid values are between 0 and 1.e10 days. |
Compute | Perform the laser clearinghouse analysis (use the Report and Graph commands to view results). |
To set the ERS1 satellite as the target object for the Santiago facility and then show up to 25 victims in the 2D Graphics window:
LaserCAT */Facility/Santiago TargetObject Satellite/ERS1 AddVictims On 25
To set values for and compute the laser clearinghouse analysis for the Santiago facility:
LaserCAT */Facility/Santiago StartStop "1 Jun 2004 14:30:00.00" "1 Jun 2004 16:30:00.00" GeometricFilters Off Compute
If activated, Connect returns an acknowledgement message.
This command belongs to the following group(s):
10
STK Programming Interface 11.0.1