Name | Description |
---|---|
AngMomentum | Angular momentum of satellite rigid body computed as a product of its inertia tensor and angular velocity vector. |
Velocity(SubPoint) | The velocity of the subpoint in the vehicle's central body fixed (CBF) coordinate system. |
LineOfNodes(TEMEJ2000Equator) | Vector along the osculating line of nodes computed as a cross product of the central body inertial z-axis and the osculating orbit normal. |
LineOfNodes(J2000Equator) | Vector along the osculating line of nodes computed as a cross product of the central body inertial z-axis and the osculating orbit normal. |
TotalThrust | Vector of the total thrust exerted on the satellite. |
AngVelocity | Angular velocity vector of the body fixed axes with respect to the inertial axes. |
Apoapsis | Vector from the central body center to the farthest point on the osculating orbit. |
Apoapsis(BLL) | Vector from the central body center to the farthest point on the orbit computed based on Brouwer-Lyddane mean elements with long term perturbations. |
Apoapsis(BLS) | Vector from the central body center to the farthest point on the orbit computed based on Brouwer-Lyddane mean elements with short term perturbations. |
Apoapsis(K) | Vector from the central body center to the farthest point on the orbit computed based on Kozai mean elements. |
Earth | Apparent position of the Earth center as seen from the object's center. |
Earth(True) | Vector that locates Earth center with respect to the object's center. |
East | Unit vector in the local horizontal plane pointing east. |
Ecc | Eccentricity vector which has magnitude equal to the orbit eccentricity and is directed from the central body center to the farthest point on the osculating orbit. |
Ecc(BLL) | Eccentricity vector which has magnitude equal to the orbit eccentricity and is directed from the central body center to the farthest point on the orbit computed based on Brouwer-Lyddane mean elements with long term perturbations. |
Ecc(BLS) | Eccentricity vector which has magnitude equal to the orbit eccentricity and is directed from the central body center to the farthest point on the orbit computed based on Brouwer-Lyddane mean elements with short term perturbations. |
Ecc(Earth) | Eccentricity vector of the object's osculating orbit with respect to the Earth center and inertial axes. |
Ecc(K) | Eccentricity vector which has magnitude equal to the orbit eccentricity and is directed from the central body center to the farthest point on the orbit computed based on Kozai mean elements. |
GrvGrdTorque | Gravity gradient torque exerted on the satellite computed using its inertia tensor and the first order approximation in which the size of the satellite is considered small compared to its distance from the central body. |
LineOfNodes | Vector along the osculating line of nodes computed as a cross product of the central body inertial z-axis and the osculating orbit normal. |
MagField(IGRF) | Magnetic field vector based on IGRF model. |
MagField(WMM) | Magnetic field vector based on WMM model. |
Moon | Apparent position of the Moon center as seen from the object's center. |
Moon(True) | True position of the Moon center as seen from the object's center. |
Moonlight | Apparent direction from which moonlight arrives at the object's location. |
Nadir(Centric) | Unit vector along the direction from the center of the central body to the object. |
Nadir(Detic) | Unit vector pointing opposite to the surface normal. |
North | Unit vector in the local horizontal plane pointing north. |
Orbit_AngMomentum | Osculating orbit angular momentum which is a cross product of the instantaneous position and inertial velocity vectors. |
Orbit_AngMomentum(BLL) | Orbit angular momentum using Brouwer-Lyddane mean elements with long term perturbations. |
Orbit_AngMomentum(BLS) | Orbit angular momentum using Brouwer-Lyddane mean elements with short term perturbations. |
Orbit_AngMomentum(Earth(CBF)) | Orbit angular momentum of the object's center with respect to the Earth center and fixed axes; a cross product of the Position(Earth) and Velocity(Earth(CBF)) vectors. |
Orbit_AngMomentum(Earth) | Orbit angular momentum of the object's center with respect to the Earth center and inertial axes; a cross product of the Position(Earth) and Velocity(Earth) vectors. |
Orbit_AngMomentum(K) | Orbit angular momentum using Kozai mean elements. |
Orbit_AngMomentum(Moon) | Osculating orbit angular momentum with respect to the Moon center which is a cross product of the instantaneous position and inertial velocity vectors with respect to the Moon center. |
Orbit_Normal | Unit vector in the direction of the osculating orbit angular momentum which is a cross product of the instantaneous position and inertial velocity vectors. |
Periapsis | Vector from the central body center to the nearest point on the osculating orbit. |
Periapsis(BLL) | Vector from the central body center to the nearest point on the orbit computed based on Brouwer-Lyddane mean elements with long term perturbations. |
Periapsis(BLS) | Vector from the central body center to the nearest point on the orbit computed based on Brouwer-Lyddane mean elements with short term perturbations. |
Periapsis(K) | Vector from the central body center to the nearest point on the orbit computed based on Kozai mean elements. |
Position | True position of the object's center with respect to its central body center. |
Position(Apparent) | Apparent position of the object's center as seen from its central body center. |
Position(Earth) | Position vector that locates the object's center with respect to the Earth center. |
Position(Mars) | TTrue position of the object's center with respect to Mars center. |
Position(Moon) | True position of the object's center with respect to the Moon center. |
Position(Sun) | True position of the object's center with respect to the Sun center. |
Position(Venus) | True position of the object's center with respect to Venus center. |
SEET_GeomagneticField | Geomagnetic field as defined by SEET. |
SEET_GeomagneticNorthPole | Magnetic north pole. |
SEET_GeomagneticSouthPole | Magnetic south pole. |
SEET_HorizontalGeomagneticField | Horizontal geomagnetic field as defined by SEET. |
SEET_LorentzForce | Force on a 1 Coulomb charge from movement through the magnetic field. |
SEET_VerticalGeomagneticField | Vertical geomagnetic field as defined by SEET. |
South | Unit vector in the local horizontal plane pointing south. |
Sun | Apparent direction from which sunlight arrives at the object's location. |
SunGlint | Vector from the object to the apparent location of the Sun glint - the point on the central body surface from where the sunlight is reflected back to the object. |
Sunlight | Apparent direction from which sunlight arrives at the object's location. |
TotalTorque | Vector of the total torque exerted on the satellite. |
Velocity | Inertial velocity of the object's center with respect to its central body center |
Velocity(CBF) | Central body fixed velocity of the object's center with respect to its central body center. |
Velocity(Earth(CBF)) | Velocity vector of the object's center with respect to the Earth center and fixed axes. |
Velocity(Earth) | Velocity vector of the object's center with respect to the Earth center and inertial axes. |
Velocity(Mars) | Inertial velocity of the object's center with respect to Mars center. |
Velocity(Moon) | Inertial velocity of the object's center with respect to the Moon center. |
Velocity(Sun) | Inertial velocity of the object's center with respect to the Sun center. |
Velocity(Venus) | Inertial velocity of the object's center with respect to Venus center. |
West | Unit vector in the local horizontal plane pointing west. |
Zenith(Centric) | Unit vector along the direction from the center of the central body to the object. |
Zenith(Detic) | Unit vector pointing along the surface normal. |
STK Programming Interface 11.0.1