Name | Description |
---|---|
Fixed | A coordinate system attached to the central body and rotating with it. |
ICRF | The position of the object in question relative to its central body, expressed in the ICRF frame. |
MeanOfDate | The mean equator mean equinox coordinate system evaluated at the requested time. |
MeanOfEpoch | The mean equator mean equinox coordinate system evaluated at the epoch of the object. |
TrueOfDate | The true equator true equinox coordinate system evaluated at the requested time. |
TrueOfEpoch | The true equator true equinox coordinate system evaluated at the epoch of the object. |
B1950 | The mean equator mean equinox coordinate system evaluated at the beginning of the Besselian year 1950 (31 December 1949 22:09:46.866 = JD 2433282.4234591). |
TEMEOfDate | The true equator mean equinox coordinate system evaluated at the requested time. |
TEMEOfEpoch | The true equator mean equinox coordinate system evaluated at the epoch of the object. |
AlignmentAtEpoch | The non-rotating coordinate system coincident with the Fixed system evaluated at the object's coordinate reference epoch. |
J2000 | The mean equator mean equinox coordinate system evaluated at the J2000.0 epoch (2000 January 1.5 TDB = JD 2451545.0 TDB). |
Body | The body fixed axes of the "Access from" object. |
STK Programming Interface 11.0.1