Name | Description |
---|---|
ElapsedTimeFromStart | Time elapsed relative to start time event. |
Speed(CBF) | The magnitude of the velocity in the vehicle's central body fixed (CBF) coordinate system. |
SurfaceSpeed | Speed (velocity magnitude) of the aircraft's center point with respect to the surface of the central body reference shape. |
Speed | Magnitude of the vehicle's inertial velocity. |
DistanceAlongTrajectory(CBF) | The distance along the vehicle's trajectory in its central body fixed (CBF) coordinate system. |
DistanceAlongTrajectory | The distance along the vehicle's inertial trajectory. |
DistanceAlongGroundTrack | A measure of distance to the intersection point along the ground track direction. Points forward of the sensor's detic subpoint are considered to have positive distances while points behind the detic subpoint will have negative distances. The distance is computed from the detic subpoint to the projection of the intersection point to a plane through the detic subpoint aligned with the ground track at that point. |
ElapsedTimeFromStop | Time elapsed relative to stop time event. |
STK Programming Interface 11.0.1