Name | Description |
---|---|
ICRF | Earth's attitude expressed with respect to the ICRF frame. |
MeanOfDate | The mean equator mean equinox coordinate system evaluated at the requested time. |
TrueOfDate | The true equator true equinox coordinate system evaluated at the requested time. |
TrueOfEpoch | The true equator true equinox coordinate system evaluated at the epoch of the object. |
J2000_Ecliptic | The ecliptic plane (nominally, the plane containing the Earth and Sun) as defined at the J2000 epoch (the ecliptic pole is the mean rotational axis of the Earth at the J2000 Epoch). |
TrueEclipticOfDate | Coordinate system located at the central body center and aligned with true ecliptic of date coordinate axes. |
J2000 | The mean equator mean equinox coordinate system evaluated at the J2000.0 epoch (2000 January 1.5 = JD 2451545.0 TDB). |
STK Programming Interface 11.0.1