The following are some of the abbreviations most commonly used in the names of classes, interfaces and other types in the STK Object Model:
| Abbreviation | Description | Example |
|---|---|---|
| Abs | Absolute | IAgVARK4th5th.MaxAbsError property |
| Accel | Acceleration | AgECvRegionAccessAccel |
| Ac | Aircraft | IAgAcGraphics |
| Alt | Altitude | AltLabelsVisible Property |
| Amp | Amplitude | OceanTideMinAmp property |
| AN | Ascending Node | AgClassicalLocationTimePastAN |
| Anim | Animation | AnimStep property |
| AOL | Argument of Latitude | IAgVAStateCalcRelAtAOLMaster |
| Arg | Argument | IAgVAStateCalcArgOfLat |
| Artic | Articulation | IAgVOModelArtic |
| Asc | Ascending | IAgVAStateCalcLonOfAscNode |
| Asymp | Asymptote | IAgVAStateCalcInAsympDec |
| AT | Area target | IAgATGraphics |
| Atmos | Atmospheric | AtmosModelName property |
| Att | Attitude | IAgVeAttProfile |
| Az | Azimuth | IAgVAStateCalcVelAz |
| Calc | Calculation | IAgVAScriptingCalcObject |
| Cb | Central body | IAgAccessCnstrCbObstruction |
| Ch | Chain | IAgChGfxStatic |
| Cd | Drag Coefficient | IAgVAStateCalcCd |
| Ck | Radiation Pressure (Albedo/Thermal) Coefficient | Ck property |
| Cmd | Command | IAgExecCmdResult |
| Cn | Constellation | IAgCnGraphics |
| Cr | Solar Radiation Pressure (Spherical) Coefficient | IAgVAStateCalcCr |
| Cnstr | Constraint | IAgAccessCnstrAngle |
| Config | Configuration | IAgScGlobeServerConfigData |
| Coord | Coordinate | CoordSystemName property |
| Cos | Cosine | IAgVAStateCalcCosOfVerticalFPA |
| Crdn | Coordinates | IAgCrdnSystem |
| Cv | Coverage | IAgCvAssetListCollection |
| DataPrv | Data provider | IAgDataPrvElement |
| Db | Database | IAgScGenDb |
| DC | Astrogator Differential Corrector | IAgVADCResultCollection |
| DE | Astrogator Design Explorer Optimizer | IAgVAProfileDEOptimizer |
| Dec | Declination | IAgVAStateCalcDeltaDec |
| Def | Definition | IAgFmDefinition |
| Dim | Dimension | IAgUnitPrefsDimCollection |
| Dir | Direction | AgEDirectionType.eDirEuler |
| Disp | Display | AgELogMsgDispID |
| Dist | Distance | DownRangeDist property |
| Dr | Data provider result | IAgDrDataSet |
| Ecc | Eccentricity | IAgVAStateCalcEccAnomaly |
| Elem | Element | IAgVAStateCalcCartesianElem |
| El or Elev | Elevation | IAgOrientationAzEl |
| Ephem | Ephemeris | EphemStart property |
| Err | Error | IAgVARK4th5th.MaxRelErr property |
| Fa | Facility | IAgFaGraphics |
| Fm | Figure of merit | IAgFmGraphics |
| FmDef | Figure of merit definition | IAgFmDefDataBestN |
| FPA | Flight Path Angle | IAgMixedSphericalFPAHorizontal |
| Gfx | 2D graphics | IAgChGfxStatic |
| Grav | Gravity | AgEVAGravParamSource |
| Gv | Ground vehicle | IAgGvGraphics |
| HPOP | High precision orbit propagator | IAgVeHPOPForceModelDrag |
| Inc | Inclination | eVAControlInitStateKeplerianInc |
| Info | Information | IAgComponentInfo |
| Init | Initial | AgEVAControlInitState |
| Jx | J2 or J4 propagator | IAgVeJxInitialState |
| LAN | Longitude of the ascending node | IAgOrientationAscNodeLAN |
| Lat | Latitude | IAgVAStateCalcArgLat |
| LLA | Lat Lon Alt | IAgLLAGeocentric |
| LLR | Lat Lon Radius | IAgVeImpactLLR |
| Lon | Longitude | IAgVAStateCalcLonOfAscNode |
| LOP | Long-range Orbit Predictor propagator | IAgVeLOPForceModel |
| Lt | Line target | IAgLtGraphics |
| Lv | Launch vehicle | IAgLvGraphics |
| Mag | Magnitude | IAgVAStateCalcCloseApproachMag |
| Max | Maximum | eVAControlInitStateMaxFuelMass |
| MCS | Astrogator Mission Control Sequence | IAgVAMCSSegmentCollection |
| Mil | Military | IAgStdMil2525bSymbols |
| Min | Minimum | MinPropagationTime property |
| Ms | Missile | IAgMsGraphics |
| Msg | Message | AgELogMsgDispID |
| Mto | Multi track object | IAgMto |
| Multi | Multiple | IAgExecMultiCmdResult |
| NA | Navigation accuracy | IAgFmNAMethod |
| Param | Parameter | AgEVAGravParamSource |
| Pl | Planet | IAgPlOrbitDisplayTime |
| PR | Pitch-Roll | AgDirectionPR |
| Proj | Projection | IAgSnProjDisplayDistance |
| Pt | Point | IAgPtargettVOModel |
| RAAN | Right Ascension of Ascending Node | IAgOrientationAscNodeRAAN |
| RA | Right Ascension | IAgVAStateCalcDeltaRA |
| Rad | Radius | IAgVAStateCalcRadOfApoapsis |
| Ref | Reference | AltitudeRef Property |
| Rel | Relative | IAgVARK4th5th.MaxRelError property |
| Rf | Refraction | IAgRfCoefficients |
| RK | Runge-Kutta | IAgVARK2nd3rd |
| Sa | Satellite | IAgSaGraphics |
| SAA | South Atlantic Anomaly | IAgVeGfxSAA |
| SAR | Synthetic Aperture Radar | IAgSnSARPattern |
| Sc | Scenario | IAgSc3dFont |
| Sh | Ship | IAgShGraphics |
| Sn | Sensor | IAgSnHalfPowerPattern |
| SnPt | Sensor Pointing | IAgSnPtFixed |
| SRP | Solar Radiation Pressure | IAgSRPModelSpherical |
| St | Star | IAgStGraphics |
| Std | Standard | IAgStdMil2525bSymbols |
| Temp | Temperature | ReferenceTemp property |
| Tm | Time | IAgDisplayTm |
| Trans | Transformation | IAgVOModelTrans |
| UI | User Interface | AllowUI Property |
| UnitPrefs | Unit preferences | IAgUnitPrefsDimCollection |
| VA | Astrogator propagator related API | IAgVACbEphemerisFile |
| Ve | Vehicle (satellite, ground vehicle, aircraft, etc..) | IAgVeAttitude |
| Vel | Velocity | IAgVAStateCalcVelAz |
| VO | 3D graphics | IAgAcVO |
| Vx | x component of velocity vector | eVAControlInitStateCartesianVx |
| Vy | y component of velocity vector | eVAControlInitStateCartesianVy |
| Vz | z component of velocity vector | eVAControlInitStateCartesianVz |
| W | Argument of Periapsis | eVAControlInitStateKeplerianW |
| WayPt | Waypoint | IAgVeWayPtAltitudeRefTerrain |
| YPR | Yaw-Pitch Roll | IAgOrientationYPRAngles |
STK Programming Interface 11.0.1