This enumeration is deprecated. Central bodies available for modeling third-body gravity.
| Member | Value | Description |
|---|---|---|
| eTBGUnknown | -1 | Unknown central body. |
| eTBGSun | 0 | Sun. |
| eTBGMoon | 1 | Moon. |
| eTBGJupiter | 2 | Jupiter. |
| eTBGVenus | 3 | Venus. |
| eTBGSaturn | 4 | Saturn. |
| eTBGMars | 5 | Mars. |
| eTBGMercury | 6 | Mercury. |
| eTBGUranus | 7 | Uranus. |
| eTBGNeptune | 8 | Neptune. |
| eTBGCeres | 9 | Ceres. |
| eTBGPluto | 10 | Pluto. |
| eTBGPhobos | 11 | Phobos. |
| eTBGDeimos | 12 | Deimos. |





