Interface used to access Basic Fixed Wing Aerodynamics interface for the Basic Acceleration Model of an aircraft.
ForwardFlightCd0 | The coefficient of drag of the lifting surface at zero angle of attack. |
ForwardFlightCl0 | The coefficient of lift at zero angle of attack. |
ForwardFlightClAlpha | The slope of the coefficient of lift curve. |
ForwardFlightK | The coefficient of induced drag. |
ForwardFlightMaxAOA | The maximum angle of attack possible. |
ForwardFlightMinAOA | The minimum angle of attack possible. |
ForwardFlightReferenceArea | The area of the lifting surface of the aircraft. |
ForwardFlightUseCompressibleFlow | Opt to define the aerodynamic parameters for forward flight with respect to supersonic flight conditions. |
TakeoffLandingCd0 | The coefficient of drag of the lifting surface at zero angle of attack. |
TakeoffLandingCl0 | The coefficient of lift at zero angle of attack. |
TakeoffLandingClAlpha | The slope of the coefficient of lift curve. |
TakeoffLandingK | The coefficient of induced drag. |
TakeoffLandingMaxAOA | The maximum angle of attack possible. |
TakeoffLandingMinAOA | The minimum angle of attack possible. |
TakeoffLandingReferenceArea | The area of the lifting surface of the aircraft. |
TakeoffLandingUseCompressibleFlow | Opt to define the aerodynamic parameters for takeoff and landing with respect to supersonic flight conditions. |





