Interface used to access the Advanced aerodynamics options for a missile.
BodyHeight | The missile body's height. |
BodyLength | The missile body's length. |
BodyWidth | The missile body's width. |
MaxAOA | The missile's maximum angle of attack. |
MinMach | The minimum mach number of hte missile. |
NoseLength | The missile nose's length. |
NoseTipDiameter | The missile nose's diamater at the tip. |
NozzleDiameter | The diameter of the missile's nozzle. |
TailCount | The number of tails on the missile. |
TailLeadingEdgeSectionAngle | The leading edge section angle of the tails. |
TailLeadingEdgeSweepAngle | The leading edge weep angle of the tails. |
TailLiftFraction | The lift fraction of the tail. |
TailMaxThicknessAlongMAC | The max thickness of the tail along the mean aerodynamic chord. |
TailMeanAeroChordLength | The mean chord length of one of the missile's tails. |
TailSpan | The span of one of the missile's tails. |
TailSurfaceArea | The area of one of the missile's tails. |
WingCount | The number of wings on the missile. |
WingLeadingEdgeSectionAngle | The leading edge section angle of the wings. |
WingLeadingEdgeSweepAngle | The leading edge weep angle of the wings. |
WingLiftFraction | The lift fraction of the wing. |
WingMaxThicknessAlongMAC | The max thickness of the wing along the mean aerodynamic chord. |
WingMeanAeroChordLength | The mean chord length of one of the missile's wings. |
WingSpan | The span of one of the missile's wings. |
WingSurfaceArea | The area of one of the missile's wings. |





