Interface used to access the Ramjet propulsion options for a missile.
BurnerEfficiency | The efficiency of the burner. |
BurnerPressureRatio | The pressure ratio from the burner exit to the entrance. |
DesignAltitude | The altitude design point of the engine. |
DesignMach | The mach number design point of the engine. |
DesignThrust | The thrust design point of the engine. |
EngineTemp | The maximum temperature that the engine material can support. |
FuelHeatingValue | The heating value of the fuel. |
InletPressureRatio | The pressure ratio from the inlet exit to the entrance. |
NoThrustWhenNoFuel | Opt to have no thrust if the fuel is empty. |
NozzlePressureRatio | The pressure ratio from the nozzle exit to the entrance. |
P0overP9 | The pressure ratio from ambient conditions to the engine exit. |





