Interface used to access the Turbojet propulsion options for a missile.
BurnerEfficiency | The efficiency of the burner. |
BurnerPressureRatio | The pressure ratio from the burner exit to the entrance. |
CompressorEfficiency | The efficiency of the compressor. |
CompressorPressureRatio | The maximum compressor pressure ratio. |
DesignAltitude | The altitude design point of the engine. |
DesignMach | The mach number design point of the engine. |
DesignThrust | The thrust design point of the engine. |
FuelHeatingValue | The heating value of the fuel. |
InletSubsonicPressureRatio | The subsonic pressure ratio from the inlet exit to the entrance. |
MechanicalEfficiency | The mechanical efficiency of the engine. |
NoThrustWhenNoFuel | Opt to have no thrust if the fuel is empty. |
NozzlePressureRatio | The pressure ratio from the nozzle exit to the entrance. |
P0overP9 | The pressure ratio from ambient conditions to the engine exit. |
TurbineEfficiency | The efficiency of the turbine. |
TurbineTemp | The maximum temperature that the turbine material can support. |





