Facility/place/target position types.
| Member | Value | Description | 
|---|---|---|
| eCartesian | 0x0 | Cartesian: position specified in terms of the X, Y and Z components of the object's position vector, where the Z-axis points to the North pole, and the X-axis crosses 0 degrees latitude/0 degrees longitude. | 
| eCylindrical | 0x1 | Cylindrical: position specified in terms of radius (polar), longitude (measured in degrees from -360.0 degrees to +360.0 degrees), and the Z component of the object's position vector. | 
| eGeocentric | 0x2 | Geocentric: position specified in terms of latitude (spherical latitude of the sub-point on the surface of the Earth), longitude and altitude. | 
| eGeodetic | 0x3 | Geodetic: position specified in terms of latitude (angle between the normal to the reference ellipsoid and the equatorial plane), longitude and altitude. | 
| eSpherical | 0x4 | Spherical: position specified in terms of latitude (spherical latitude of the sub-point on the surface of the Earth), longitude and radius (distance of the object from the center of the Earth). | 
| ePlanetocentric | 0x5 | Planetocentric: position specified in terms of latitude (spherical latitude of the sub-point on the surface of the Earth), longitude and altitude. | 
| ePlanetodetic | 0x6 | Planetodetic: position specified in terms of latitude (angle between the normal to the reference ellipsoid and the equatorial plane), longitude and altitude. | 





