STK AgAccessConstraintPluginSend comments on this topic.
AgEAccessConstraintPluginErrorCodes Enumeration
See Also

Description

Enumeration of AccessConstraintPlugin General Error Codes.

Members

MemberValueDescription
eAccessConstraintPluginErrorInternalFailure(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x101)Access Constraint Plugin: An internal failure occurred.
eAccessConstraintPluginErrorObjectPathUnavailable(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x102)Access Constraint Plugin: Object path unavailable.
eAccessConstraintPluginErrorObjectCentralBodyNameUnavailable(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x103)Access Constraint Plugin: Central Body Name unavailable.
eAccessConstraintPluginErrorImplementationIncompleteError(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x104)Access Constraint Plugin: Implementation not yet complete, please contact AGI for more information.
eAccessConstraintPluginErrorPluginInitializationError(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x105)Access Constraint Plugin: Plugin initialization failure.
eAccessConstraintPluginErrorPluginUninitializationError(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x106)Access Constraint Plugin: Plugin uninitialization failure.
eAccessConstraintPluginErrorObjectTypeInvalid(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x107)Access Constraint Plugin: Invalid AgEAccessConstraintObjectType enum.
eAccessConstraintPluginErrorRegisterNoTargets(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x108)Access Constraint Plugin: No targets have been specified for registration.
eAccessConstraintPluginErrorBadRequestFrame(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x109)Access Constraint Plugin: Bad Frame request. Only eUtFrameInertial and eUtFrameFixed are supported.
eAccessConstraintPluginErrorGeometryNotComputed(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10A)Access Constraint Plugin: Geometrical value not computed. Check registration dependency flags.
eAccessConstraintPluginErrorInvalidAltitudeReference(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10B)Access Constraint Plugin: Invalid AgEAltitudeReference enum.
eAccessConstraintPluginErrorInvalidApparentPositionType(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10C)Access Constraint Plugin: Invalid AgEAccessApparentPositionType enum.
eAccessConstraintPluginErrorInvalidDimension(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10D)Access Constraint Plugin: Invalid dimension name.
eAccessConstraintPluginErrorInvalidWeight(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10E)Access Constraint Plugin: Invalid computational weight value. Must be positive.
© 2024 Analytical Graphics, Inc. All Rights Reserved.