Error codes associated with the use of HPOP plugin interface components.
| Member | Value | Description | 
|---|---|---|
| eHpopPluginErrorInternalFailure | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x101) | Hpop Plugin: An internal failure occurred. | 
| eHpopPluginErrorNotConfigured | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x102) | Hpop Plugin: Not configured properly. | 
| eHpopPluginErrorSRPIsOff | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x103) | Hpop Plugin: SRP is turned off. | 
| eHpopPluginErrorDragIsOff | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x104) | Hpop Plugin: Drag is turned off. | 
| eHpopPluginErrorGravityFieldUndefined | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x105) | Hpop Plugin: Gravity field is undefined. | 
| eHpopPluginErrorForceModelTypeNotFound | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x106) | Hpop Plugin: Force Model Type was not found. | 
| eHpopPluginErrorInvalidSquareRoot | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x107) | Hpop Plugin: The Square Root of an invalid value occurred. | 
| eHpopPluginErrorTemperatureUnavailable | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x108) | Hpop Plugin: Density model does not provide temperature. | 
| eHpopPluginErrorPressureUnavailable | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x109) | Hpop Plugin: Density model does not provide pressure. | 
| eHpopPluginErrorInvalidAccelerationType | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10A) | Hpop Plugin: The acceleration type provided as input was invalid. Valid values range from 0 to 10. | 
| eHpopPluginErrorRadiationPressureIsOff | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10B) | Hpop Plugin: Both albedo and thermal radiation pressure accelerations are off. | 
| eHpopPluginErrorNoFuel | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10C) | Hpop Plugin: Fuel mass is not available in HPOP. | 
| eHpopPluginErrorNotUsingFluxFile | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10D) | Hpop Plugin: Not using a flux file. | 
| eHpopPluginErrorSetTotalMassInvalid | (HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x10E) | Hpop Plugin: Can't set total mass in Astrogator. Set dry mass or fuel mass. | 





