Enumeration of force model contributors
| Member | Value | Description | 
|---|---|---|
| eGravityModel | 0 | Gravity. | 
| eSolidTidesModel | 1 | Solid tides. | 
| eOceanTidesModel | 2 | Ocean Tides. | 
| eDragModel | 3 | Atmospheric drag. | 
| eSRPModel | 4 | Solar radiation pressure. | 
| eThirdBodyModel | 5 | Third bodies. | 
| eGenRelativityModel | 6 | General relativity effects. | 
| eAlbedoModel | 7 | Albedo (solar radiation reflected from central body). | 
| eThermalRadiationPressureModel | 8 | Thermal radiation pressure from central body. | 
| eDensityModel | 9 | Atmospheric Density. | 





