STK AgPropagatorWrappersSend comments on this topic.
AgEPropagatorWrapperPluginErrorCodes Enumeration
See Also

Description

Enumeration of AgPropagatorWrapperPlugin General Error Codes

Members

MemberValueDescription
E_PROPAGATOR_WRAPPERS_PLUGIN_INTERNAL_FAILURE(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x101)Gator Plugin: An internal failure occurred.
E_PROPAGATOR_WRAPPERS_PLUGIN_NOT_CONFIGURED(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x102)Gator Plugin: Not configured properly.
E_PROPAGATOR_WRAPPERS_PLUGIN_CENTRALBODY_UNDEFINED(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x103)Gator Plugin: Central Body is undefined.
E_PROPAGATOR_WRAPPERS_PLUGIN_SUNPOSTYPE_SRP_NOT_SUPPORTED(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x104)Gator Plugin: Sun Position Type SRP not supported.
E_PROPAGATOR_WRAPPERS_PLUGIN_INVALID_SQR(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x105)Gator Plugin: The Square Root of an invalid value occurred.
E_PROPAGATOR_WRAPPERS_PLUGIN_REF_AXES_UNAVAILABLE(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x106)Gator Plugin: Reference Axes Unavailable.
E_PROPAGATOR_WRAPPERS_PLUGIN_INVALID_COLOR(HRESULT) ((((HRESULT) 1 << 31) | ((HRESULT) 4 << 16)) | (HRESULT) 0x107)Gator Plugin: Color not valid.
© 2024 Analytical Graphics, Inc. All Rights Reserved.